China Datang Corporation Renewable Power Co., Limited: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01798 | 2010-12-17 |
CHINA POINT STOCK BROKERS LIMITED 中方証券有限公司
CCASSID: B01258
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-13 | 2.490 | 2025-11-11 | |||||
| 2 | 2025-11-12 | 2.510 | 2025-11-10 | |||||
| 3 | 2025-11-11 | 2.560 | 2025-11-07 | |||||
| 4 | 2015-04-17 | 0 | -1,000 | 0.00 | 2,501,071,100 | 0 | 1.350 | 2015-04-15 |
| 5 | 2015-04-08 | 1,000 | -20,000 | 0.00 | 2,501,071,100 | 1,200 | 1.200 | 2015-04-01 |
| 6 | 2014-12-04 | 21,000 | 20,000 | 0.00 | 2,501,071,100 | 22,050 | 1.050 | 2014-12-02 |
| 7 | 2013-11-15 | 1,000 | -8,000 | 0.00 | 2,501,071,100 | 1,460 | 1.460 | 2013-11-13 |
| 8 | 2013-10-11 | 9,000 | -10,000 | 0.00 | 2,501,071,100 | 14,940 | 1.660 | 2013-10-09 |
| 9 | 2013-09-30 | 19,000 | -10,000 | 0.00 | 2,501,071,100 | 29,070 | 1.530 | 2013-09-26 |
| 10 | 2013-09-26 | 29,000 | 10,000 | 0.00 | 2,501,071,100 | 44,370 | 1.530 | 2013-09-24 |
| 11 | 2013-09-06 | 19,000 | 10,000 | 0.00 | 2,501,071,100 | 28,120 | 1.480 | 2013-09-04 |
| 12 | 2013-09-05 | 9,000 | 8,000 | 0.00 | 2,501,071,100 | 14,400 | 1.600 | 2013-09-03 |
| 13 | 2013-07-18 | 1,000 | -5,000 | 0.00 | 2,501,071,100 | 1,870 | 1.870 | 2013-07-16 |
| 14 | 2013-07-02 | 6,000 | 5,000 | 0.00 | 2,501,071,100 | 9,900 | 1.650 | 2013-06-27 |
| 15 | 2013-06-17 | 1,000 | -10,000 | 0.00 | 2,501,071,100 | 1,810 | 1.810 | 2013-06-13 |
| 16 | 2013-06-11 | 11,000 | 10,000 | 0.00 | 2,501,071,100 | 20,570 | 1.870 | 2013-06-07 |
| 17 | 2013-06-07 | 1,000 | -5,000 | 0.00 | 2,501,071,100 | 1,940 | 1.940 | 2013-06-05 |
| 18 | 2013-05-24 | 6,000 | 5,000 | 0.00 | 2,501,071,100 | 10,920 | 1.820 | 2013-05-22 |
| 19 | 2013-04-18 | 1,000 | -30,000 | 0.00 | 2,501,071,100 | 1,570 | 1.570 | 2013-04-16 |
| 20 | 2013-04-17 | 31,000 | 30,000 | 0.00 | 2,501,071,100 | 49,290 | 1.590 | 2013-04-15 |
| 21 | 2013-04-15 | 1,000 | -11,000 | 0.00 | 2,501,071,100 | 1,500 | 1.500 | 2013-04-11 |
| 22 | 2013-04-12 | 12,000 | -10,000 | 0.00 | 2,501,071,100 | 17,160 | 1.430 | 2013-04-10 |
| 23 | 2013-04-02 | 22,000 | -1,000 | 0.00 | 2,501,071,100 | 32,560 | 1.480 | 2013-03-27 |
| 24 | 2013-03-28 | 23,000 | -10,000 | 0.00 | 2,501,071,100 | 34,500 | 1.500 | 2013-03-26 |
| 25 | 2013-03-27 | 33,000 | 22,000 | 0.00 | 2,501,071,100 | 51,150 | 1.550 | 2013-03-25 |
| 26 | 2013-03-25 | 11,000 | -10,000 | 0.00 | 2,501,071,100 | 16,610 | 1.510 | 2013-03-21 |
| 27 | 2013-03-19 | 21,000 | -10,000 | 0.00 | 2,501,071,100 | 31,920 | 1.520 | 2013-03-15 |
| 28 | 2013-03-13 | 31,000 | 10,000 | 0.00 | 2,501,071,100 | 49,910 | 1.610 | 2013-03-11 |
| 29 | 2013-03-12 | 21,000 | 10,000 | 0.00 | 2,501,071,100 | 36,120 | 1.720 | 2013-03-08 |
| 30 | 2013-03-11 | 11,000 | 10,000 | 0.00 | 2,501,071,100 | 19,250 | 1.750 | 2013-03-07 |
| 31 | 2013-01-07 | 1,000 | -16,000 | 0.00 | 2,501,071,100 | 1,030 | 1.030 | 2013-01-03 |
| 32 | 2013-01-03 | 17,000 | 16,000 | 0.00 | 2,501,071,100 | 16,490 | 0.970 | 2012-12-28 |
| 33 | 2012-12-28 | 1,000 | -90,000 | 0.00 | 2,501,071,100 | 910 | 0.910 | 2012-12-21 |
| 34 | 2012-12-21 | 91,000 | 90,000 | 0.00 | 2,501,071,100 | 82,810 | 0.910 | 2012-12-19 |
| 35 | 2012-12-04 | 1,000 | -16,000 | 0.00 | 2,501,071,100 | 880 | 0.880 | 2012-11-30 |
| 36 | 2012-11-27 | 17,000 | 16,000 | 0.00 | 2,501,071,100 | 13,770 | 0.810 | 2012-11-23 |
| 37 | 2012-11-20 | 1,000 | -18,000 | 0.00 | 2,501,071,100 | 820 | 0.820 | 2012-11-16 |
| 38 | 2012-11-07 | 19,000 | 18,000 | 0.00 | 2,501,071,100 | 16,340 | 0.860 | 2012-11-05 |
| 39 | 2012-11-05 | 1,000 | -13,000 | 0.00 | 2,501,071,100 | 880 | 0.880 | 2012-11-01 |
| 40 | 2012-11-02 | 14,000 | -10,000 | 0.00 | 2,501,071,100 | 11,900 | 0.850 | 2012-10-31 |
| 41 | 2012-10-22 | 24,000 | 23,000 | 0.00 | 2,501,071,100 | 19,200 | 0.800 | 2012-10-18 |
| 42 | 2012-06-04 | 1,000 | -12,000 | 0.00 | 2,501,071,100 | 1,050 | 1.050 | 2012-05-31 |
| 43 | 2012-05-21 | 13,000 | 12,000 | 0.00 | 2,501,071,100 | 14,170 | 1.090 | 2012-05-17 |
| 44 | 2012-04-30 | 1,000 | -20,000 | 0.00 | 2,501,071,100 | 1,250 | 1.250 | 2012-04-26 |
| 45 | 2012-04-24 | 21,000 | 20,000 | 0.00 | 2,501,071,100 | 26,460 | 1.260 | 2012-04-20 |
| 46 | 2012-03-05 | 1,000 | -13,000 | 0.00 | 2,501,071,100 | 1,480 | 1.480 | 2012-03-01 |
| 47 | 2012-02-29 | 14,000 | -14,000 | 0.00 | 2,501,071,100 | 20,020 | 1.430 | 2012-02-27 |
| 48 | 2012-02-28 | 28,000 | -12,000 | 0.00 | 2,501,071,100 | 40,320 | 1.440 | 2012-02-24 |
| 49 | 2012-02-23 | 40,000 | 13,000 | 0.00 | 2,501,071,100 | 58,000 | 1.450 | 2012-02-21 |
| 50 | 2012-02-22 | 27,000 | 14,000 | 0.00 | 2,501,071,100 | 39,690 | 1.470 | 2012-02-20 |
| 51 | 2012-02-21 | 13,000 | -12,000 | 0.00 | 2,501,071,100 | 19,630 | 1.510 | 2012-02-17 |
| 52 | 2012-02-20 | 25,000 | 2,000 | 0.00 | 2,501,071,100 | 37,250 | 1.490 | 2012-02-16 |
| 53 | 2012-02-17 | 23,000 | 22,000 | 0.00 | 2,501,071,100 | 34,270 | 1.490 | 2012-02-15 |
| 54 | 2012-02-15 | 1,000 | -12,000 | 0.00 | 2,501,071,100 | 1,520 | 1.520 | 2012-02-13 |
| 55 | 2012-02-13 | 13,000 | 12,000 | 0.00 | 2,501,071,100 | 19,500 | 1.500 | 2012-02-09 |
| 56 | 2011-08-04 | 1,000 | -10,000 | 0.00 | 2,501,071,100 | 1,750 | 1.750 | 2011-08-02 |
| 57 | 2011-07-21 | 11,000 | 10,000 | 0.00 | 2,501,071,100 | 20,570 | 1.870 | 2011-07-19 |
| 58 | 2011-04-26 | 1,000 | -25,000 | 0.00 | 2,501,071,100 | 2,350 | 2.350 | 2011-04-20 |
| 59 | 2011-03-31 | 26,000 | -2,000 | 0.00 | 2,501,071,100 | 61,100 | 2.350 | 2011-03-29 |
| 60 | 2011-03-04 | 28,000 | 25,000 | 0.00 | 2,501,071,100 | 59,360 | 2.120 | 2011-03-02 |
| 61 | 2011-01-26 | 3,000 | -11,000 | 0.00 | 2,501,071,100 | 6,060 | 2.020 | 2011-01-24 |
| 62 | 2011-01-21 | 14,000 | -20,000 | 0.00 | 2,501,071,100 | 28,560 | 2.040 | 2011-01-19 |
| 63 | 2011-01-10 | 34,000 | 21,000 | 0.00 | 2,356,871,000 | 69,700 | 2.050 | 2011-01-06 |
| 64 | 2011-01-05 | 13,000 | 10,000 | 0.00 | 2,356,871,000 | 27,170 | 2.090 | 2011-01-03 |
| 65 | 2011-01-04 | 3,000 | -10,000 | 0.00 | 2,356,871,000 | 6,540 | 2.180 | 2010-12-30 |
Copyright & disclaimer, Privacy policy