Hidili Industry International Development Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01393 | 2007-09-21 |
Hongkong Bay Securities Limited 港灣證券有限公司
CCASSID: B01674
Data table
Prices, holdings and issued shares are adjusted for splits and bonus issues.
Using prices on the last related trading date, which is 2 trading days before settlement.
Some data are hidden to fit your display. Rotate?
| Row | Holding date |
Holding | Change | Stake % |
Issued shares |
Holding Value |
Price @ trade date |
Trade date |
|---|---|---|---|---|---|---|---|---|
| 1 | 2025-11-13 | 0.073 | 2025-11-11 | |||||
| 2 | 2025-11-12 | 0.081 | 2025-11-10 | |||||
| 3 | 2025-11-11 | 0.087 | 2025-11-07 | |||||
| 4 | 2022-04-14 | 0 | -1,000 | 0.00 | 2,045,598,399 | 0 | 0.530 | 2022-04-12 |
| 5 | 2012-09-24 | 1,000 | -1,000 | 0.00 | 2,065,653,000 | 1,870 | 1.870 | 2012-09-20 |
| 6 | 2012-09-03 | 2,000 | -1,000 | 0.00 | 2,065,653,000 | 3,360 | 1.680 | 2012-08-30 |
| 7 | 2012-02-13 | 3,000 | -50,000 | 0.00 | 2,065,653,000 | 9,810 | 3.270 | 2012-02-09 |
| 8 | 2012-01-12 | 53,000 | -10,000 | 0.00 | 2,065,653,000 | 129,850 | 2.450 | 2012-01-10 |
| 9 | 2012-01-03 | 63,000 | 10,000 | 0.00 | 2,065,653,000 | 144,270 | 2.290 | 2011-12-29 |
| 10 | 2011-11-14 | 53,000 | 50,000 | 0.00 | 2,065,653,000 | 157,410 | 2.970 | 2011-11-10 |
| 11 | 2011-11-08 | 3,000 | -10,000 | 0.00 | 2,065,653,000 | 9,660 | 3.220 | 2011-11-04 |
| 12 | 2011-11-07 | 13,000 | 10,000 | 0.00 | 2,065,653,000 | 40,950 | 3.150 | 2011-11-03 |
| 13 | 2011-04-08 | 3,000 | -2,000 | 0.00 | 2,062,432,000 | 21,000 | 7.000 | 2011-04-06 |
| 14 | 2011-04-07 | 5,000 | -3,000 | 0.00 | 2,062,432,000 | 35,100 | 7.020 | 2011-04-04 |
| 15 | 2011-02-24 | 8,000 | -5,000 | 0.00 | 2,062,180,000 | 52,800 | 6.600 | 2011-02-22 |
| 16 | 2011-02-10 | 13,000 | 2,000 | 0.00 | 2,062,180,000 | 89,180 | 6.860 | 2011-02-08 |
| 17 | 2011-02-01 | 11,000 | 5,000 | 0.00 | 2,062,036,000 | 72,050 | 6.550 | 2011-01-28 |
| 18 | 2011-01-28 | 6,000 | 3,000 | 0.00 | 2,062,036,000 | 39,180 | 6.530 | 2011-01-26 |
| 19 | 2010-04-30 | 3,000 | 1,000 | 0.00 | 2,060,000,000 | 26,610 | 8.870 | 2010-04-28 |
| 20 | 2009-12-08 | 2,000 | -4,000 | 0.00 | 2,060,000,000 | 18,180 | 9.090 | 2009-12-04 |
| 21 | 2009-11-24 | 6,000 | 4,000 | 0.00 | 2,060,000,000 | 51,360 | 8.560 | 2009-11-20 |
| 22 | 2009-10-15 | 2,000 | -3,000 | 0.00 | 2,060,000,000 | 14,800 | 7.400 | 2009-10-13 |
| 23 | 2009-10-14 | 5,000 | 3,000 | 0.00 | 2,060,000,000 | 36,600 | 7.320 | 2009-10-12 |
| 24 | 2009-09-15 | 2,000 | -5,000 | 0.00 | 2,060,000,000 | 16,020 | 8.010 | 2009-09-11 |
| 25 | 2009-09-09 | 7,000 | -2,000 | 0.00 | 2,060,000,000 | 55,300 | 7.900 | 2009-09-07 |
| 26 | 2009-09-01 | 9,000 | 2,000 | 0.00 | 2,060,000,000 | 70,740 | 7.860 | 2009-08-28 |
| 27 | 2009-08-26 | 7,000 | -2,000 | 0.00 | 2,060,000,000 | 56,700 | 8.100 | 2009-08-24 |
| 28 | 2009-08-24 | 9,000 | 2,000 | 0.00 | 2,060,000,000 | 69,120 | 7.680 | 2009-08-20 |
| 29 | 2009-08-06 | 7,000 | 5,000 | 0.00 | 2,060,000,000 | 64,190 | 9.170 | 2009-08-04 |
| 30 | 2009-08-03 | 2,000 | -10,000 | 0.00 | 2,060,000,000 | 18,100 | 9.050 | 2009-07-30 |
| 31 | 2009-07-31 | 12,000 | 5,000 | 0.00 | 2,060,000,000 | 106,920 | 8.910 | 2009-07-29 |
| 32 | 2009-07-30 | 7,000 | 5,000 | 0.00 | 2,060,000,000 | 65,520 | 9.360 | 2009-07-28 |
| 33 | 2009-07-29 | 2,000 | -5,000 | 0.00 | 2,060,000,000 | 17,280 | 8.640 | 2009-07-27 |
| 34 | 2009-07-28 | 7,000 | 5,000 | 0.00 | 2,060,000,000 | 56,980 | 8.140 | 2009-07-24 |
| 35 | 2009-07-07 | 2,000 | -12,000 | 0.00 | 2,060,000,000 | 12,960 | 6.480 | 2009-07-03 |
| 36 | 2009-06-19 | 14,000 | 12,000 | 0.00 | 2,060,000,000 | 86,660 | 6.190 | 2009-06-17 |
| 37 | 2009-06-12 | 2,000 | -5,000 | 0.00 | 2,060,000,000 | 13,160 | 6.580 | 2009-06-10 |
| 38 | 2009-05-15 | 7,000 | 5,000 | 0.00 | 2,060,000,000 | 32,060 | 4.580 | 2009-05-13 |
| 39 | 2009-04-16 | 2,000 | -6,000 | 0.00 | 2,060,000,000 | 5,800 | 2.900 | 2009-04-14 |
| 40 | 2009-04-08 | 8,000 | -4,000 | 0.00 | 2,060,000,000 | 21,600 | 2.700 | 2009-04-06 |
| 41 | 2009-04-06 | 12,000 | -50,000 | 0.00 | 2,060,000,000 | 32,400 | 2.700 | 2009-04-02 |
| 42 | 2009-04-01 | 62,000 | 50,000 | 0.00 | 2,060,000,000 | 145,080 | 2.340 | 2009-03-30 |
| 43 | 2009-03-30 | 12,000 | 10,000 | 0.00 | 2,060,000,000 | 30,240 | 2.520 | 2009-03-26 |
| 44 | 2009-03-25 | 2,000 | -30,000 | 0.00 | 2,060,000,000 | 5,080 | 2.540 | 2009-03-23 |
| 45 | 2009-03-17 | 32,000 | -5,000 | 0.00 | 2,060,000,000 | 66,880 | 2.090 | 2009-03-13 |
| 46 | 2009-02-26 | 37,000 | 10,000 | 0.00 | 2,060,000,000 | 78,070 | 2.110 | 2009-02-24 |
| 47 | 2009-02-20 | 27,000 | 5,000 | 0.00 | 2,060,000,000 | 64,260 | 2.380 | 2009-02-18 |
| 48 | 2009-02-13 | 22,000 | 20,000 | 0.00 | 2,060,000,000 | 56,100 | 2.550 | 2009-02-11 |
| 49 | 2009-01-22 | 2,000 | -10,000 | 0.00 | 2,060,000,000 | 5,140 | 2.570 | 2009-01-20 |
| 50 | 2009-01-16 | 12,000 | -5,000 | 0.00 | 2,060,000,000 | 30,480 | 2.540 | 2009-01-14 |
| 51 | 2009-01-13 | 17,000 | 10,000 | 0.00 | 2,060,000,000 | 43,860 | 2.580 | 2009-01-09 |
| 52 | 2009-01-09 | 7,000 | 5,000 | 0.00 | 2,060,000,000 | 19,320 | 2.760 | 2009-01-07 |
| 53 | 2009-01-07 | 2,000 | -120,000 | 0.00 | 2,060,000,000 | 5,640 | 2.820 | 2009-01-05 |
| 54 | 2009-01-06 | 122,000 | 100,000 | 0.01 | 2,060,000,000 | 318,420 | 2.610 | 2009-01-02 |
| 55 | 2008-12-23 | 22,000 | 20,000 | 0.00 | 2,060,000,000 | 57,860 | 2.630 | 2008-12-19 |
| 56 | 2008-12-22 | 2,000 | -2,000 | 0.00 | 2,060,000,000 | 5,480 | 2.740 | 2008-12-18 |
| 57 | 2008-12-19 | 4,000 | -20,000 | 0.00 | 2,060,000,000 | 9,880 | 2.470 | 2008-12-17 |
| 58 | 2008-12-18 | 24,000 | 20,000 | 0.00 | 2,060,000,000 | 56,400 | 2.350 | 2008-12-16 |
| 59 | 2008-12-17 | 4,000 | -20,000 | 0.00 | 2,060,000,000 | 9,480 | 2.370 | 2008-12-15 |
| 60 | 2008-12-16 | 24,000 | 20,000 | 0.00 | 2,060,000,000 | 52,800 | 2.200 | 2008-12-12 |
| 61 | 2008-12-15 | 4,000 | -30,000 | 0.00 | 2,060,000,000 | 10,000 | 2.500 | 2008-12-11 |
| 62 | 2008-12-12 | 34,000 | 30,000 | 0.00 | 2,060,000,000 | 85,000 | 2.500 | 2008-12-10 |
| 63 | 2008-12-11 | 4,000 | -20,000 | 0.00 | 2,060,000,000 | 8,200 | 2.050 | 2008-12-09 |
| 64 | 2008-12-09 | 24,000 | -120,000 | 0.00 | 2,060,000,000 | 40,800 | 1.700 | 2008-12-05 |
| 65 | 2008-12-05 | 144,000 | 120,000 | 0.01 | 2,060,000,000 | 240,480 | 1.670 | 2008-12-03 |
| 66 | 2008-12-02 | 24,000 | -15,000 | 0.00 | 2,060,000,000 | 33,840 | 1.410 | 2008-11-28 |
| 67 | 2008-12-01 | 39,000 | -20,000 | 0.00 | 2,060,000,000 | 50,700 | 1.300 | 2008-11-27 |
| 68 | 2008-11-28 | 59,000 | -8,000 | 0.00 | 2,060,000,000 | 71,390 | 1.210 | 2008-11-26 |
| 69 | 2008-11-27 | 67,000 | 18,000 | 0.00 | 2,060,000,000 | 76,380 | 1.140 | 2008-11-25 |
| 70 | 2008-11-19 | 49,000 | 20,000 | 0.00 | 2,060,000,000 | 77,420 | 1.580 | 2008-11-17 |
| 71 | 2008-11-17 | 29,000 | 5,000 | 0.00 | 2,060,000,000 | 47,850 | 1.650 | 2008-11-13 |
| 72 | 2008-11-12 | 24,000 | -105,000 | 0.00 | 2,060,000,000 | 39,840 | 1.660 | 2008-11-10 |
| 73 | 2008-11-07 | 129,000 | -4,000 | 0.01 | 2,060,000,000 | 220,590 | 1.710 | 2008-11-05 |
| 74 | 2008-11-04 | 133,000 | 104,000 | 0.01 | 2,060,000,000 | 207,480 | 1.560 | 2008-10-31 |
| 75 | 2008-10-29 | 29,000 | 3,000 | 0.00 | 2,060,000,000 | 23,200 | 0.800 | 2008-10-27 |
| 76 | 2008-10-27 | 26,000 | -10,000 | 0.00 | 2,060,000,000 | 29,120 | 1.120 | 2008-10-23 |
| 77 | 2008-10-23 | 36,000 | -10,000 | 0.00 | 2,060,000,000 | 49,680 | 1.380 | 2008-10-21 |
| 78 | 2008-10-20 | 46,000 | 10,000 | 0.00 | 2,060,000,000 | 75,440 | 1.640 | 2008-10-16 |
| 79 | 2008-10-17 | 36,000 | 2,000 | 0.00 | 2,060,000,000 | 71,280 | 1.980 | 2008-10-15 |
| 80 | 2008-10-16 | 34,000 | -2,000 | 0.00 | 2,060,000,000 | 82,280 | 2.420 | 2008-10-14 |
| 81 | 2008-10-15 | 36,000 | -10,000 | 0.00 | 2,060,000,000 | 79,200 | 2.200 | 2008-10-13 |
| 82 | 2008-10-14 | 46,000 | 2,000 | 0.00 | 2,060,000,000 | 85,100 | 1.850 | 2008-10-10 |
| 83 | 2008-10-13 | 44,000 | 10,000 | 0.00 | 2,060,000,000 | 94,160 | 2.140 | 2008-10-09 |
| 84 | 2008-10-08 | 34,000 | 2,000 | 0.00 | 2,060,000,000 | 110,500 | 3.250 | 2008-10-03 |
| 85 | 2008-10-03 | 32,000 | -4,000 | 0.00 | 2,060,000,000 | 118,080 | 3.690 | 2008-09-30 |
| 86 | 2008-09-23 | 36,000 | 10,000 | 0.00 | 2,060,000,000 | 187,200 | 5.200 | 2008-09-19 |
| 87 | 2008-09-08 | 26,000 | 10,000 | 0.00 | 2,060,000,000 | 197,600 | 7.600 | 2008-09-04 |
| 88 | 2008-08-08 | 16,000 | 5,000 | 0.00 | 2,060,000,000 | 161,280 | 10.08 | 2008-08-05 |
| 89 | 2008-08-04 | 11,000 | -2,000 | 0.00 | 2,060,000,000 | 128,700 | 11.70 | 2008-07-31 |
| 90 | 2008-07-30 | 13,000 | -5,000 | 0.00 | 2,060,000,000 | 147,160 | 11.32 | 2008-07-28 |
| 91 | 2008-07-25 | 18,000 | 6,000 | 0.00 | 2,060,000,000 | 213,480 | 11.86 | 2008-07-23 |
| 92 | 2008-07-09 | 12,000 | -8,000 | 0.00 | 2,060,000,000 | 153,600 | 12.80 | 2008-07-07 |
| 93 | 2008-07-07 | 20,000 | 8,000 | 0.00 | 2,060,000,000 | 245,600 | 12.28 | 2008-07-03 |
| 94 | 2008-02-25 | 12,000 | -1,000 | 0.00 | 2,060,000,000 | 147,600 | 12.30 | 2008-02-21 |
| 95 | 2008-01-31 | 13,000 | -2,000 | 0.00 | 2,060,000,000 | 143,780 | 11.06 | 2008-01-29 |
| 96 | 2008-01-30 | 15,000 | 2,000 | 0.00 | 2,060,000,000 | 157,500 | 10.50 | 2008-01-28 |
| 97 | 2007-12-17 | 13,000 | -2,000 | 0.00 | 2,060,000,000 | 146,640 | 11.28 | 2007-12-13 |
| 98 | 2007-12-10 | 15,000 | -10,000 | 0.00 | 2,060,000,000 | 160,800 | 10.72 | 2007-12-06 |
| 99 | 2007-12-06 | 25,000 | 10,000 | 0.00 | 2,060,000,000 | 259,000 | 10.36 | 2007-12-04 |
| 100 | 2007-12-04 | 15,000 | 2,000 | 0.00 | 2,060,000,000 | 152,400 | 10.16 | 2007-11-30 |
| 101 | 2007-11-28 | 13,000 | -1,000 | 0.00 | 2,060,000,000 | 107,380 | 8.260 | 2007-11-26 |
| 102 | 2007-11-22 | 14,000 | -1,000 | 0.00 | 2,060,000,000 | 129,220 | 9.230 | 2007-11-20 |
| 103 | 2007-11-13 | 15,000 | 5,000 | 0.00 | 2,060,000,000 | 163,200 | 10.88 | 2007-11-09 |
| 104 | 2007-11-12 | 10,000 | -2,000 | 0.00 | 2,060,000,000 | 114,600 | 11.46 | 2007-11-08 |
| 105 | 2007-11-08 | 12,000 | -1,000 | 0.00 | 2,060,000,000 | 135,360 | 11.28 | 2007-11-06 |
| 106 | 2007-11-06 | 13,000 | -10,000 | 0.00 | 2,060,000,000 | 149,500 | 11.50 | 2007-11-02 |
| 107 | 2007-11-02 | 23,000 | 2,000 | 0.00 | 2,060,000,000 | 265,880 | 11.56 | 2007-10-31 |
| 108 | 2007-10-31 | 21,000 | -1,000 | 0.00 | 2,060,000,000 | 266,280 | 12.68 | 2007-10-29 |
| 109 | 2007-10-30 | 22,000 | -1,000 | 0.00 | 2,060,000,000 | 275,880 | 12.54 | 2007-10-26 |
| 110 | 2007-10-26 | 23,000 | -5,000 | 0.00 | 2,060,000,000 | 292,100 | 12.70 | 2007-10-24 |
| 111 | 2007-10-25 | 28,000 | 10,000 | 0.00 | 2,060,000,000 | 360,640 | 12.88 | 2007-10-23 |
| 112 | 2007-10-17 | 18,000 | 5,000 | 0.00 | 2,060,000,000 | 271,440 | 15.08 | 2007-10-15 |
| 113 | 2007-10-11 | 13,000 | -3,000 | 0.00 | 2,060,000,000 | 179,400 | 13.80 | 2007-10-09 |
| 114 | 2007-10-10 | 16,000 | 4,000 | 0.00 | 2,060,000,000 | 194,880 | 12.18 | 2007-10-08 |
| 115 | 2007-10-08 | 12,000 | -10,000 | 0.00 | 2,060,000,000 | 137,520 | 11.46 | 2007-10-04 |
| 116 | 2007-10-05 | 22,000 | -1,000 | 0.00 | 2,060,000,000 | 265,320 | 12.06 | 2007-10-03 |
| 117 | 2007-10-04 | 23,000 | -1,000 | 0.00 | 2,060,000,000 | 284,280 | 12.36 | 2007-10-02 |
| 118 | 2007-10-02 | 24,000 | -10,000 | 0.00 | 2,060,000,000 | 296,160 | 12.34 | 2007-09-27 |
| 119 | 2007-09-28 | 34,000 | 18,000 | 0.00 | 2,060,000,000 | 380,120 | 11.18 | 2007-09-25 |
| 120 | 2007-09-27 | 16,000 | -4,000 | 0.00 | 2,000,000,000 | 188,480 | 11.78 | 2007-09-24 |
| 121 | 2007-09-25 | 20,000 | 0.00 | 2,000,000,000 | 242,400 | 12.12 | 2007-09-21 | |
Copyright & disclaimer, Privacy policy