Luxshare Precision Industry Company Limited: H HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 02475 | 2026-07-09 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2026-08-07 | 6,363,403 | -1,219,700 | 63.350 | 403.12 | 383,472,800 | 1.659 |
| 2026-07-31 | 7,583,103 | 3,065,103 | 55.700 | 422.38 | 383,472,800 | 1.977 |
| 2026-07-24 | 4,518,000 | 1,885,700 | 62.000 | 280.12 | 383,472,800 | 1.178 |
| 2026-07-17 | 2,632,300 | 2,260,900 | 53.450 | 140.70 | 383,472,800 | 0.686 |
| 2026-07-10 | 371,400 | 63.000 | 23.40 | 383,472,800 | 0.097 |
Copyright & disclaimer, Privacy policy
Webb-site.com was originally created by David M Webb MBE
We are committed to maintaining high quality and expanding the database with additional data and insight.