XIE Shares Chimerica FTSE N Share Daily (2x) Leveraged Product: Unit HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HKCIS | 07210 | 2017-02-08 | 2019-05-03 | 2019-07-05 |
Short positions
Some data are hidden to fit your display. Rotate?
| Date | Short shares | Change | Price HK$ |
Short value HK$m |
Outstanding | Short stake % |
|---|---|---|---|---|---|---|
| 2019-06-28 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-06-21 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-06-14 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-06-06 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-05-31 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-05-24 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-05-17 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-05-10 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-05-03 | 0 | 0 | 12.280 | 0.00 | 500,000 | 0.000 |
| 2019-04-26 | 0 | 0 | 11.900 | 0.00 | 500,000 | 0.000 |
| 2019-04-18 | 0 | 0 | 11.720 | 0.00 | 500,000 | 0.000 |
| 2019-04-12 | 0 | 0 | 11.840 | 0.00 | 500,000 | 0.000 |
| 2019-04-04 | 0 | 0 | 12.120 | 0.00 | 500,000 | 0.000 |
| 2019-03-29 | 0 | 0 | 11.020 | 0.00 | 500,000 | 0.000 |
| 2019-03-22 | 0 | 0 | 11.200 | 0.00 | 500,000 | 0.000 |
| 2019-03-15 | 0 | 0 | 11.140 | 0.00 | 500,000 | 0.000 |
| 2019-03-08 | 0 | 0 | 10.620 | 0.00 | 500,000 | 0.000 |
| 2019-03-01 | 0 | 0 | 11.560 | 0.00 | 500,000 | 0.000 |
| 2019-02-22 | 0 | 0 | 10.260 | 0.00 | 500,000 | 0.000 |
| 2019-02-15 | 0 | 0 | 10.440 | 0.00 | 500,000 | 0.000 |
| 2019-02-08 | 0 | 0 | 9.410 | 0.00 | 500,000 | 0.000 |
| 2019-02-01 | 0 | 0 | 9.550 | 0.00 | 500,000 | 0.000 |
| 2019-01-25 | 0 | 0 | 9.000 | 0.00 | 500,000 | 0.000 |
| 2019-01-18 | 0 | 0 | 8.990 | 0.00 | 500,000 | 0.000 |
| 2019-01-11 | 0 | 0 | 8.900 | 0.00 | 500,000 | 0.000 |
| 2019-01-04 | 0 | 0 | 7.440 | 0.00 | 500,000 | 0.000 |
| 2018-12-28 | 0 | 0 | 8.130 | 0.00 | 500,000 | 0.000 |
| 2018-12-21 | 0 | 0 | 7.930 | 0.00 | 1,500,000 | 0.000 |
| 2018-12-14 | 0 | 0 | 9.180 | 0.00 | 1,500,000 | 0.000 |
| 2018-12-07 | 0 | 0 | 8.730 | 0.00 | 1,500,000 | 0.000 |
| 2018-11-30 | 0 | 0 | 8.850 | 0.00 | 1,500,000 | 0.000 |
| 2018-11-23 | 0 | 0 | 8.350 | 0.00 | 1,500,000 | 0.000 |
| 2018-11-16 | 0 | 0 | 9.010 | 0.00 | 1,500,000 | 0.000 |
| 2018-11-09 | 0 | 0 | 8.900 | 0.00 | 1,500,000 | 0.000 |
| 2018-11-02 | 0 | 0 | 10.460 | 0.00 | 1,500,000 | 0.000 |
| 2018-10-26 | 0 | 0 | 7.910 | 0.00 | 1,500,000 | 0.000 |
| 2018-10-19 | 0 | 0 | 8.990 | 0.00 | 1,500,000 | 0.000 |
| 2018-10-12 | 0 | 0 | 9.400 | 0.00 | 1,500,000 | 0.000 |
| 2018-10-05 | 0 | 0 | 10.400 | 0.00 | 1,500,000 | 0.000 |
| 2018-09-28 | 0 | 0 | 12.100 | 0.00 | 1,500,000 | 0.000 |
| 2018-09-21 | 0 | 0 | 12.400 | 0.00 | 1,500,000 | 0.000 |
| 2018-09-14 | 0 | 0 | 11.720 | 0.00 | 1,500,000 | 0.000 |
| 2018-09-07 | 0 | 0 | 11.440 | 0.00 | 1,500,000 | 0.000 |
| 2018-08-31 | 0 | 0 | 12.940 | 0.00 | 1,500,000 | 0.000 |
| 2018-08-24 | 0 | 0 | 13.180 | 0.00 | 2,500,000 | 0.000 |
| 2018-08-17 | 0 | 0 | 12.880 | 0.00 | 3,500,000 | 0.000 |
| 2018-08-10 | 0 | 0 | 14.780 | 0.00 | 3,500,000 | 0.000 |
| 2018-08-03 | 0 | 0 | 15.640 | 0.00 | 3,500,000 | 0.000 |
| 2018-07-27 | 0 | 0 | 17.720 | 0.00 | 3,500,000 | 0.000 |
| 2018-07-20 | 0 | 0 | 17.800 | 0.00 | 3,500,000 | 0.000 |
| 2018-07-13 | 0 | 0 | 18.740 | 0.00 | 3,500,000 | 0.000 |
| 2018-07-06 | 0 | 0 | 17.600 | 0.00 | 4,750,000 | 0.000 |
| 2018-06-29 | 0 | 0 | 18.280 | 0.00 | 4,750,000 | 0.000 |
| 2018-06-22 | 0 | 0 | 20.500 | 0.00 | 4,750,000 | 0.000 |
| 2018-06-15 | 0 | 0 | 21.800 | 0.00 | 4,750,000 | 0.000 |
| 2018-06-08 | 0 | 0 | 21.050 | 0.00 | 4,750,000 | 0.000 |
| 2018-06-01 | 0 | 0 | 19.700 | 0.00 | 4,750,000 | 0.000 |
| 2018-05-25 | 0 | 0 | 19.240 | 0.00 | 4,750,000 | 0.000 |
| 2018-05-18 | 0 | 0 | 19.500 | 0.00 | 4,750,000 | 0.000 |
| 2018-05-11 | 0 | 0 | 19.700 | 0.00 | 4,750,000 | 0.000 |
| 2018-05-04 | 0 | 0 | 18.080 | 0.00 | 4,750,000 | 0.000 |
| 2018-04-27 | 0 | 0 | 17.420 | 0.00 | 4,750,000 | 0.000 |
| 2018-04-20 | 0 | 0 | 18.320 | 0.00 | 4,750,000 | 0.000 |
| 2018-04-13 | 0 | 0 | 18.700 | 0.00 | 4,750,000 | 0.000 |
| 2018-04-06 | 0 | 0 | 17.740 | 0.00 | 4,750,000 | 0.000 |
| 2018-03-29 | 0 | 0 | 18.220 | 0.00 | 4,750,000 | 0.000 |
| 2018-03-23 | 0 | 0 | 19.780 | 0.00 | 4,750,000 | 0.000 |
| 2018-03-16 | 0 | 0 | 21.900 | 0.00 | 4,750,000 | 0.000 |
| 2018-03-09 | 0 | 0 | 21.550 | 0.00 | 4,500,000 | 0.000 |
| 2018-03-02 | 0 | 0 | 19.720 | 0.00 | 4,500,000 | 0.000 |
| 2018-02-23 | 0 | 0 | 21.550 | 0.00 | 4,500,000 | 0.000 |
| 2018-02-15 | 0 | 0 | 20.350 | 0.00 | 4,250,000 | 0.000 |
| 2018-02-09 | 0 | 0 | 17.060 | 0.00 | 4,250,000 | 0.000 |
| 2018-02-02 | 0 | 0 | 20.800 | 0.00 | 4,250,000 | 0.000 |
| 2018-01-26 | 0 | 0 | 22.150 | 0.00 | 4,250,000 | 0.000 |
| 2018-01-19 | 0 | 0 | 21.250 | 0.00 | 4,250,000 | 0.000 |
| 2018-01-12 | 0 | 0 | 20.950 | 0.00 | 4,250,000 | 0.000 |
| 2018-01-05 | 0 | 0 | 19.880 | 0.00 | 4,250,000 | 0.000 |
| 2017-12-29 | 0 | 0 | 18.060 | 0.00 | 4,250,000 | 0.000 |
| 2017-12-22 | 0 | 0 | 18.680 | 0.00 | 4,250,000 | 0.000 |
| 2017-12-15 | 0 | 0 | 16.960 | 0.00 | 4,250,000 | 0.000 |
| 2017-12-08 | 0 | 0 | 16.740 | 0.00 | 4,250,000 | 0.000 |
| 2017-12-01 | 0 | 0 | 16.440 | 0.00 | 4,250,000 | 0.000 |
| 2017-11-24 | 0 | 0 | 18.760 | 0.00 | 4,250,000 | 0.000 |
| 2017-11-17 | 0 | 0 | 18.300 | 0.00 | 4,250,000 | 0.000 |
| 2017-11-10 | 0 | 0 | 17.640 | 0.00 | 4,250,000 | 0.000 |
| 2017-11-03 | 0 | 0 | 16.580 | 0.00 | 4,250,000 | 0.000 |
| 2017-10-27 | 0 | 0 | 16.000 | 0.00 | 4,250,000 | 0.000 |
| 2017-10-20 | 0 | 0 | 18.200 | 0.00 | 4,250,000 | 0.000 |
| 2017-10-13 | 0 | 0 | 18.220 | 0.00 | 4,250,000 | 0.000 |
| 2017-10-06 | 0 | 0 | 18.080 | 0.00 | 4,250,000 | 0.000 |
| 2017-09-29 | 0 | 0 | 17.100 | 0.00 | 4,250,000 | 0.000 |
| 2017-09-22 | 0 | 0 | 17.940 | 0.00 | 4,250,000 | 0.000 |
| 2017-09-15 | 0 | 0 | 18.180 | 0.00 | 4,250,000 | 0.000 |
| 2017-09-08 | 0 | 0 | 17.400 | 0.00 | 4,250,000 | 0.000 |
| 2017-09-01 | 0 | 0 | 16.580 | 0.00 | 4,250,000 | 0.000 |
| 2017-08-25 | 0 | 0 | 16.980 | 0.00 | 4,250,000 | 0.000 |
| 2017-08-18 | 0 | 0 | 15.460 | 0.00 | 4,250,000 | 0.000 |
| 2017-08-11 | 0 | 0 | 15.600 | 0.00 | 4,250,000 | 0.000 |
| 2017-08-04 | 0 | 0 | 15.780 | 0.00 | 4,250,000 | 0.000 |
| 2017-07-28 | 0 | 0 | 15.380 | 0.00 | 4,250,000 | 0.000 |
| 2017-07-21 | 0 | 0 | 14.960 | 0.00 | 4,250,000 | 0.000 |
| 2017-07-14 | 0 | 0 | 14.060 | 0.00 | 4,250,000 | 0.000 |
| 2017-07-07 | 0 | 0 | 12.540 | 0.00 | 4,250,000 | 0.000 |
| 2017-06-30 | 0 | 0 | 12.880 | 0.00 | 4,250,000 | 0.000 |
| 2017-06-23 | 0 | 0 | 13.400 | 0.00 | 4,250,000 | 0.000 |
| 2017-06-16 | 0 | 0 | 12.400 | 0.00 | 4,250,000 | 0.000 |
| 2017-06-09 | 0 | 0 | 13.940 | 0.00 | 4,250,000 | 0.000 |
| 2017-06-02 | 0 | 0 | 13.040 | 0.00 | 4,250,000 | 0.000 |
| 2017-05-26 | 0 | 0 | 13.160 | 0.00 | 4,250,000 | 0.000 |
| 2017-05-19 | 0 | 0 | 12.540 | 0.00 | 4,250,000 | 0.000 |
| 2017-05-12 | 0 | 0 | 12.300 | 0.00 | 4,250,000 | 0.000 |
| 2017-05-05 | 0 | 0 | 10.980 | 0.00 | 4,250,000 | 0.000 |
| 2017-04-28 | 0 | 0 | 10.960 | 0.00 | 4,250,000 | 0.000 |
| 2017-04-21 | 0 | 0 | 10.140 | 0.00 | 4,250,000 | 0.000 |
| 2017-04-13 | 0 | 0 | 9.630 | 0.00 | 2,000,000 | 0.000 |
| 2017-04-07 | 0 | 0 | 9.830 | 0.00 | 2,000,000 | 0.000 |
| 2017-03-31 | 0 | 0 | 9.750 | 0.00 | 2,000,000 | 0.000 |
| 2017-03-24 | 0 | 0 | 9.760 | 0.00 | 2,000,000 | 0.000 |
| 2017-03-17 | 0 | 9.620 | 0.00 | 2,000,000 | 0.000 |
Copyright & disclaimer, Privacy policy