Search people
Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.
Current names
| Name | Est. date of birth |
Est. age in 2025 |
Chinese name |
|
|---|---|---|---|---|
| 1 | Lee, David Whitfield | 1984-09 | 41 | |
| 2 | Whitfield, Jamie Lee | 1990-08 | 35 | |
| 3 | Whitfield, Lee (1960-03) | 1960-03 | 65 | |
| 4 | Whitfield, Lee (1972-06) | 1972-06 | 53 | |
| 5 | Whitfield, Lee (1973-07) | 1973-07 | 52 | |
| 6 | Whitfield, Lee (1974-06) | 1974-06 | 51 | |
| 7 | Whitfield, Lee (1974-07) | 1974-07 | 51 | |
| 8 | Whitfield, Lee (1978-11) | 1978-11 | 47 | |
| 9 | Whitfield, Lee (1985-08) | 1985-08 | 40 | |
| 10 | Whitfield, Lee (1990-01) | 1990-01 | 35 | |
| 11 | Whitfield, Lee David | 1978-11 | 47 | |
| 12 | Whitfield, Lee George Russell | 1968-12 | 57 | |
| 13 | Whitfield, Russell Lee | 1986-05 | 39 | |
| 14 | Whitfield, Scott Lee Mearing | 1996-09 | 29 | |
| 15 | Whitfield, Stuart Lee | 1988-06 | 37 |
Alias or former names
None found.
Copyright & disclaimer, Privacy policy