Search people
Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.
Current names
| Name | Est. date of birth |
Est. age in 2025 |
Chinese name |
|
|---|---|---|---|---|
| 1 | Teague, Byron David | 1948-12 | 77 | |
| 2 | Teague, David (1951-01) | 1951-01 | 74 | |
| 3 | Teague, David (1985-03) | 1985-03 | 40 | |
| 4 | Teague, David Andrew | 1964-12 | 61 | |
| 5 | Teague, David Henry | 1955-11 | 70 | |
| 6 | Teague, David Henry (1954-07) | 1954-07 | 71 | |
| 7 | Teague, David James | 1960-01 | 65 | |
| 8 | Teague, David Jeffrey | 1951-03 | 74 | |
| 9 | Teague, David John | 1963-06 | 62 | |
| 10 | Teague, David John (1947-09) | 1947-09 | 78 | |
| 11 | Teague, David Rhys | 1964-09 | 61 | |
| 12 | Teague, David Robert | 1951-01 | 74 | |
| 13 | Teague, David Ronald | 1945-05 | 80 | |
| 14 | Teague, David Stuart | 1949-08 | 76 | |
| 15 | Teague, Ian David | 1960-08 | 65 | |
| 16 | Teague, Ryan David | 1995-04 | 30 | |
| 17 | Teague, Shane David | 1980-04 | 45 | |
| 18 | Teague, Simon David | 1978-08 | 47 |
Alias or former names
None found.
Copyright & disclaimer, Privacy policy