Search people
Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.
Current names
| Name | Est. date of birth |
Est. age in 2025 |
Chinese name |
|
|---|---|---|---|---|
| 1 | Beynon-Smith, Kenneth Edward | 1937-01 | 88 | |
| 2 | Smith, Edward Kenneth (1948-09) | 1948-09 | 77 | |
| 3 | Smith, Edward Kenneth (1985-05) | 1985-05 | 40 | |
| 4 | Smith, Kenneth Edward | 1943-02 | 82 | |
| 5 | Smith, Kenneth Edward (1921-12) | 1921-12 | 104 | |
| 6 | Smith, Kenneth Edward (1934-11) | 1934-11 | 91 | |
| 7 | Smith, Kenneth Edward (1938-03) | 1938-03 | 87 | |
| 8 | Smith, Kenneth Edward (1947-01) | 1947-01 | 78 | |
| 9 | Smith, Kenneth Edward (1948-02) | 1948-02 | 77 | |
| 10 | Smith, Nigel Kenneth Edward | 1980-08 | 45 |
Alias or former names
None found.
Copyright & disclaimer, Privacy policy