Search people
Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.
Current names
| Name | Est. date of birth |
Est. age in 2025 |
Chinese name |
|
|---|---|---|---|---|
| 1 | Christy, Lee (1976-08) | 1976-08 | 49 | |
| 2 | Christy, Lee (1979-11) | 1979-11 | 46 | |
| 3 | Christy, Lee John | 1971-06 | 54 | |
| 4 | Dyer, Christy Lee | 1976-05 | 49 | |
| 5 | Fowler, Christy Lee | 1980-10 | 45 | |
| 6 | Fricker, Christy Lee | 1990-03 | 35 | |
| 7 | Lee, Christy (1975-09) | 1975-09 | 50 | |
| 8 | Lee, Christy (SFC:BHF337) | 李思晴 | ||
| 9 | Lee, Christy Ka Man | 李嘉汶 | ||
| 10 | Lee, Christy Leanne | 1975-09 | 50 | |
| 11 | Lee, Christy Tsz Yau | 李祉柔 | ||
| 12 | Lee, Christy Yi Fang | 1983 | 42 | 李易舫 |
| 13 | Smith, Christy-Lee | 1993-11 | 32 |
Alias or former names
None found.
Copyright & disclaimer, Privacy policy