Mak, Richard Chi Hung 麥志雄
Dealings in Beijing Sports and Entertainment Industry Group Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 01803 | 2012-01-16 | 
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
| Relevant date Y-M-D  | 
		Probable reason  | 
		L / S  | 
		Shares involved  | 
		CapacityCapacity of the shares involved | Interest in shares  | 
		Curr | OnEx Price  | 
		OffEx Price  | 
		Value | Stake %  | 
		Stake Δ %  | 
	|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15-04-23 | OtherOther | L | -40,000,000 | CorporateInterest of corporation >=1/3 controlled | 0 | HKD | 0.000 | -0 | 0.00 | -4.96 | |
| 2 | 15-01-12 | SellingSale contract | L | -8,000,000 | OwnerBeneficial owner | 40,000,000 | HKD | 0.538 | -4,304,000 | 4.96 | -59.99 | |
| 3 | 15-01-12 | SellingSale contract | L | -476,000,000 | CorporateInterest of corporation >=1/3 controlled | 40,000,000 | HKD | 0.538 | -256,087,994 | 4.96 | -59.99 | |
| 4 | 13-05-24 | OtherOther | L | 4,000,000 | OwnerBeneficial owner | 524,000,000 | HKD | 0.000 | 0 | 65.50 | 0.00 | |
| 5 | 12-01-16 | ListLongLong interest upon listing | L | OwnerBeneficial owner | 262,000,000 | HKD | 65.50 | 0.00 | 
Copyright & disclaimer, Privacy policy