Luk, Peter Joseph Kin 陸健
Dealings in Brockman Mining Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK Main | 00159 | 1985-07-05 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
| Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14-08-06 | DisposeCeasing to have an interest | L | OwnerBeneficial owner | 437,032,276 | HKD | 5.21 | 0.00 | ||||
| 2 | 14-02-13 | OtherOther | L | OwnerBeneficial owner | 437,032,276 | HKD | 5.21 | -0.33 | ||||
| 3 | 13-11-18 | OtherOther | L | -39,000,000 | 437,032,276 | HKD | 5.54 | -0.49 | ||||
| 4 | 13-10-23 | OtherOther | L | CorporateInterest of corporation >=1/3 controlled | 476,032,276 | HKD | 6.03 | 0.00 | ||||
| 5 | 13-02-19 | OtherOther | L | 476,032,276 | HKD | 6.03 | -0.56 | |||||
| 6 | 12-11-19 | AcquireBecoming interested | L | 11,000,000 | CorporateInterest of corporation >=1/3 controlled | 476,032,276 | HKD | 0.400 | 4,400,000 | 6.59 | 0.15 | |
| 7 | 12-05-30 | AcquireBecoming interested | L | 14,732,000 | CorporateInterest of corporation >=1/3 controlled | 465,032,276 | HKD | 0.380 | 5,598,160 | 6.89 | -0.06 | |
| 8 | 12-04-02 | OtherOther | L | 450,300,276 | HKD | 6.95 | -0.66 | |||||
| 9 | 12-03-28 | AcquireBecoming interested | L | 50,000,000 | OwnerBeneficial owner | 450,300,276 | HKD | 0.720 | 36,000,001 | 7.61 | 0.84 | |
| 10 | 12-01-10 | OtherOther | L | 400,300,276 | HKD | 6.77 | -0.70 | |||||
| 11 | 11-09-30 | AcquireBecoming interested | L | 2,476,000 | CorporateInterest of corporation >=1/3 controlled | 400,300,276 | HKD | 0.705 | 1,745,580 | 7.47 | 0.05 | |
| 12 | 11-09-28 | AcquireBecoming interested | L | 56,000 | CorporateInterest of corporation >=1/3 controlled | 397,824,276 | HKD | 0.770 | 43,120 | 7.42 | 0.00 | |
| 13 | 11-09-27 | AcquireBecoming interested | L | 3,164,000 | CorporateInterest of corporation >=1/3 controlled | 397,768,276 | HKD | 0.774 | 2,448,936 | 7.42 | 0.06 | |
| 14 | 11-09-26 | AcquireBecoming interested | L | 4,492,000 | CorporateInterest of corporation >=1/3 controlled | 394,604,276 | HKD | 0.735 | 3,301,620 | 7.36 | 0.08 | |
| 15 | 11-09-23 | AcquireBecoming interested | L | 1,236,000 | CorporateInterest of corporation >=1/3 controlled | 390,112,276 | HKD | 0.775 | 957,900 | 7.28 | 0.02 | |
| 16 | 11-09-22 | AcquireBecoming interested | L | 2,660,000 | CorporateInterest of corporation >=1/3 controlled | 388,876,276 | HKD | 0.829 | 2,205,140 | 7.26 | 0.05 | |
| 17 | 11-09-05 | AcquireBecoming interested | L | 147,760,000 | CorporateInterest of corporation >=1/3 controlled | 386,216,276 | HKD | 7.21 | 2.76 | |||
| 18 | 11-05-19 | OtherOther | L | 238,456,276 | HKD | 4.56 | -1.54 | |||||
| 19 | 10-11-11 | AcquireBecoming interested | L | 39,000,000 | OwnerBeneficial owner | 238,456,276 | HKD | 2.000 | 78,000,000 | 6.10 | 0.47 | |
| 20 | 10-04-23 | ExerciseExercising an option | L | 103,448,276 | CorporateInterest of corporation >=1/3 controlled | 199,456,276 | HKD | 0.290 | 29,999,999 | 5.63 | -0.77 | |
| 21 | 10-02-19 | OtherOther | L | 3,448,276 | RelativeInterest of child under 18 or spouse | 199,456,276 | HKD | 0.000 | 0 | 6.40 | 0.11 | |
| 22 | 10-02-18 | OtherOther | L | 0 | 196,008,000 | HKD | 6.29 | -1.10 | ||||
| 23 | 09-07-22 | AcquireBecoming interested | L | 94,580,000 | CorporateInterest of corporation >=1/3 controlled | 196,008,000 | HKD | 1.000 | 94,580,000 | 7.87 | 0.00 | |
| 24 | 09-07-22 | ExerciseExercising an option | L | 94,580,000 | CorporateInterest of corporation >=1/3 controlled | 196,008,000 | HKD | 0.300 | 28,374,001 | 7.39 | -0.48 | |
| 25 | 09-07-20 | AcquireBecoming interested | L | 500,000 | CorporateInterest of corporation >=1/3 controlled | 196,008,000 | HKD | 1.010 | 505,000 | 7.87 | 0.02 | |
| 26 | 09-07-17 | AcquireBecoming interested | L | 724,000 | CorporateInterest of corporation >=1/3 controlled | 195,508,000 | HKD | 1.010 | 731,240 | 7.85 | 0.03 | |
| 27 | 09-06-30 | OtherOther | L | OtherOther | 194,784,000 | HKD | 7.82 | -3.50 | ||||
| 28 | 09-02-27 | OtherOther | L | OtherOther | 194,784,000 | HKD | 11.32 | -1.53 | ||||
| 29 | 09-02-16 | AppointedOn becoming director or CEO | L | 194,784,000 | OtherOther | 194,784,000 | HKD | 12.85 | 12.85 |
Copyright & disclaimer, Privacy policy