Tang, Lawrence (1975-10)
Dealings in Finsoft Financial Investment Holdings Limited: O HKD
| Exchange | Code | Listed | Last trade | Delisted | |
|---|---|---|---|---|---|
| HK GEM | 08018 | 2013-09-26 |
Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.
Some data are hidden to fit your display. Rotate?
| Relevant date Y-M-D |
Probable reason |
L / S |
Shares involved |
CapacityCapacity of the shares involved | Interest in shares |
Curr | OnEx Price |
OffEx Price |
Value | Stake % |
Stake Δ % |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16-05-24 | AcquireBecoming interested | L | 365,000 | OwnerBeneficial owner | 1,095,000 | HKD | 0.324 | 118,260 | 0.15 | 0.00 | |
| 2 | 16-04-19 | OtherOther | L | OwnerBeneficial owner | 730,000 | HKD | 0.15 | 0.00 | ||||
| 3 | 16-01-27 | OtherOther | L | OwnerBeneficial owner | 7,300,000 | HKD | 0.15 | -0.03 | ||||
| 4 | 15-02-17 | OtherOther | L | OwnerBeneficial owner | 7,300,000 | HKD | 0.18 | 0.00 | ||||
| 5 | 14-05-02 | OtherOther | L | OwnerBeneficial owner | 3,650,000 | HKD | 0.18 | 0.00 | ||||
| 6 | 14-01-29 | AppointedOn becoming director or CEO | L | 365,000 | OwnerBeneficial owner | 365,000 | HKD | 4.915 | 1,793,975 | 0.18 | 0.00 |
Copyright & disclaimer, Privacy policy