Cheng, Adrian Chi Kong 鄭志剛


Stock Last filing Long
shares
Stake
%
1 Arta TechFin Corporation Limited:O 2025-09-18 809,504,181 63.62
2 Chow Tai Fook Jewellery Group Limited:O 2024-09-26 20,000 0.00
3 CTF Services Limited (BM):O 2023-11-23 0 0.00
4 i-CABLE Communications Limited:O 2019-07-02 20,576,000 0.29
5 NEW WORLD CHINA LAND LIMITED:O 2016-03-22 0 0.00
6 New World Department Store China Limited:O 2013-11-27 0 0.00
7 NEW WORLD DEVELOPMENT COMPANY LIMITED:O 2025-07-01 2,559,118 0.10

Copyright & disclaimer, Privacy policy

Back to top