Juliussen, Trine Lise
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AIR BP LIMITED | 2024-08-16 | 1.23 | ||
| 2 | BP ADUA LIMITED | 2024-12-11 | 2025-10-01 | 0.80 | |
| 3 | BP ADUA OPERATING COMPANY LIMITED | 2024-12-11 | 2025-10-01 | 0.80 | |
| 4 | BP D230 LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 5 | BP EASTERN MEDITERRANEAN LIMITED | 2024-08-16 | 1.23 | ||
| 6 | BP EXPLORATION (AZERBAIJAN) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 7 | BP EXPLORATION (CASPIAN SEA) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 8 | BP EXPLORATION (D230) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 9 | BP EXPLORATION (SHAFAG-ASIMAN) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 10 | BP EXPLORATION (SHAH DENIZ) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 11 | BP INVESTMENTS ASIA LIMITED | 2024-08-22 | 1.22 | ||
| 12 | BP KARABAGH LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 3.82 | ||||
| 13 | BP KARABAGH OPERATING COMPANY LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 14 | BP PIPELINES (BTC) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 3.82 | ||||
| 15 | BP PIPELINES (SCP) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 16 | BP PIPELINES (TANAP) LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-05-22 | 3.35 | |||
| 17 | BP PIPELINES TAP LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2024-11-13 | 2.83 | |||
| 18 | BP SERVICES INTERNATIONAL LIMITED | 2020-03-05 | 2020-09-30 | 0.57 | |
| 2023-08-18 | 2025-10-01 | 2.12 | |||
| 19 | BP SHAFAG-ASIMAN LIMITED | 2020-03-10 | 2020-09-30 | 0.56 | |
| 2022-01-14 | 2025-10-01 | 3.71 | |||
| 20 | BRITANNIC STRATEGIES LIMITED | 2022-10-14 | 2024-09-01 | 1.88 | |
| 21 | SHAFAG (JABRAYIL) SOLAR LIMITED | 2023-03-06 | 2025-04-18 | 2.12 |
Copyright & disclaimer, Privacy policy