Sutton, Joe (Joseph Thomas) Thomas

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ARRONA LIMITED 2018-12-19 6.90
2 BONIVIR INVESTMENTS LIMITED 2018-12-19 6.90
3 DKS PLANT HIRE LIMITED 2022-11-04 3.02
4 HERON (DEVONSHIRE HOUSE NO.2) LIMITED 2018-12-19 6.90
5 HERON (STAPLE HALL NO.2) LIMITED 2018-12-19 6.90
6 HERON (STONE HOUSE NO.2) LIMITED 2018-12-19 6.90
7 HERON 3502 LIMITED 2018-12-19 2019-08-13 0.65
8 HERON CITY LIMITED 2018-12-19 6.90
9 HERON CORPORATION 2018-12-19 6.90
10 HERON FINANCE UK LIMITED 2018-12-19 6.90
11 HERON INTERNATIONAL HOLDINGS 2018-12-19 6.90
12 HERON LAND DEVELOPMENTS LIMITED 2018-12-19 6.90
13 HERON LAND HOLDINGS LIMITED 2018-12-19 6.90
14 HERON LEISURE LIMITED 2018-12-19 6.90
15 HERON LONDON PROPERTIES LIMITED 2018-12-19 6.90
16 HERON PROPERTY CORPORATION LIMITED 2018-12-19 6.90
17 HERON TREASURY SERVICES LIMITED 2018-12-19 6.90
18 HERON YATE LIMITED 2018-12-19 2022-12-13 3.98
19 MONTORE CONSTRUCTION LIMITED 2020-05-18 5.48
20 MONTORE HOLDINGS LIMITED 2018-11-08 7.01
21 MONTORE PROPERTIES LIMITED 2021-03-21 4.64
22 MONTORE REAL ESTATE LIMITED 2018-11-30 2022-09-13 3.79
23 RONEX PROPERTIES LIMITED 2018-12-19 6.90
24 RONSON SERVICES LIMITED 2024-10-09 1.09

Copyright & disclaimer, Privacy policy

Back to top