French, James Stewart
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | DUDLEY COLES LIMITED (GBEN) | 1999-07-01 | - | ||
| 1999-10-01 | 2003-07-04 | 3.76 | |||
| 2 | I E I LIMITED | 1999-07-01 | 2003-07-04 | 4.01 | |
| 3 | KIER CONSTRUCTION LIMITED | 2003-07-04 | - | ||
| 4 | KIER MORTIMER LIMITED | 1999-07-01 | - | ||
| 5 | KIER NORTH EAST LIMITED | 1995-09-27 | 2001-01-31 | 5.35 | |
| 6 | KIER PARTNERSHIP LIMITED | 1999-07-01 | 2001-01-31 | 1.59 | |
| 7 | KIER SOUTHERN LIMITED | 1999-07-01 | 2001-01-31 | 1.59 | |
| 8 | MARRIOTT LIMITED (d2019-08-14) | 2001-01-31 | 2003-07-04 | 2.42 | |
| 9 | MOSS CONSTRUCTION NORTHERN LIMITED | 2001-01-31 | - | ||
| 10 | W W (CONSTRUCTION NUMBER TWO) LIMITED | 1999-07-01 | - | ||
| 11 | WALLIS BUILDERS LIMITED | 1999-07-01 | - | ||
| 12 | WALLIS WESTERN LIMITED | 1999-07-01 | - | ||
| 1999-10-01 | 2003-07-04 | 3.76 |
Copyright & disclaimer, Privacy policy