Mattar, Deena Elizabeth
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CAXTON FACILITIES SERVICES LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 2 | CAXTON MANAGEMENT SERVICES LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 3 | CAXTON SUPPORT SERVICES LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 4 | CHAMBILL LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 5 | HENRY JONES CONSTRUCTION LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 6 | INVENSYS LIMITED | 2011-05-19 | 2014-01-17 | 2.67 | |
| 7 | J.L. KIER & COMPANY (LONDON) LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 8 | J.L.KIER & COMPANY LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 9 | KIER CB LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 10 | KIER DEVELOPMENTS LIMITED | 2002-04-02 | 2002-04-12 | 0.03 | |
| 11 | KIER ENGINEERING SERVICES LIMITED | 2003-11-18 | 2009-11-27 | 6.03 | |
| 12 | KIER FLEET SERVICES LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 13 | KIER GROUP AESOP TRUSTEES LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 14 | KIER GROUP PLC | 2001-09-12 | 2010-11-12 | 9.17 | |
| 15 | KIER INTERNATIONAL (INVESTMENTS) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 16 | KIER JAMAICA DEVELOPMENT LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 17 | KIER LIMITED | 2001-11-23 | 2010-11-12 | 8.97 | |
| 18 | KIER MINING INVESTMENTS LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 19 | KIER NATIONAL LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 20 | KIER OVERSEAS (EIGHT) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 21 | KIER OVERSEAS (EIGHTEEN) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 22 | KIER OVERSEAS (FIFTEEN) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 23 | KIER OVERSEAS (FOUR) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 24 | KIER OVERSEAS (FOURTEEN) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 25 | KIER OVERSEAS (NINE) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 26 | KIER OVERSEAS (NINETEEN) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 27 | KIER OVERSEAS (ONE) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 28 | KIER OVERSEAS (SEVENTEEN) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 29 | KIER OVERSEAS (SIX) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 30 | KIER OVERSEAS (TEN) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 31 | KIER OVERSEAS (TWELVE) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 32 | KIER OVERSEAS (TWENTY-FOUR) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 33 | KIER OVERSEAS (TWENTY-SEVEN) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 34 | KIER OVERSEAS (TWENTY-THREE) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 35 | KIER OVERSEAS (TWO) LIMITED | 1998-06-15 | 2001-07-02 | 3.05 | |
| 36 | KIER PROJECT INVESTMENT LIMITED | 2000-11-06 | 2002-12-02 | 2.07 | |
| 2004-01-01 | 2008-08-11 | 4.61 | |||
| 37 | LAZENBY & WILSON LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 38 | MILLENNIUM POWER LIMITED | 1998-06-15 | 1999-09-15 | 1.25 | |
| 39 | RILEY BUILDERS LTD | 2001-11-26 | 2009-11-27 | 8.00 | |
| 40 | T H CONSTRUCTION LIMITED (GBEN) | 1998-06-15 | 2001-07-02 | 3.05 | |
| 41 | TEMPSFORD HOLDINGS LIMITED | 1998-10-15 | 2009-11-27 | 11.12 | |
| 42 | THE SPINNEY (WEST COMMON) LIMITED | 1998-11-06 | 2007-09-06 | 8.83 | |
| 43 | TILIA HOMES LIMITED | 2001-11-28 | 2010-04-06 | 8.35 | |
| 44 | W.& C.FRENCH(CONSTRUCTION)LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 45 | WATES GROUP LIMITED | 2013-02-13 | 2019-03-05 | 6.05 | |
| 46 | WILLIAM MOSS CONSTRUCTION LIMITED | 2001-11-26 | 2009-11-27 | 8.00 | |
| 47 | WILLIAM MOSS GROUP LIMITED(THE) | 2001-11-26 | 2009-11-27 | 8.00 |
Copyright & disclaimer, Privacy policy