Malyan, Francesca
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACTON GREEN MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 2 | AND SON MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 3 | ARCADIA 99 LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 4 | ARDMORE & BEECHWOOD LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 5 | B.FELDMAN AND CO.LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 6 | BARDELL SMITH PUBLISHING LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 7 | BERRY MUSIC CO LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 8 | BIG BEN MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 9 | BIOT MUSIC LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 10 | BMG 10 MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 11 | BMG CIRCA MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 12 | BMG DINSONG LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 13 | BMG VM MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 14 | CHARISMA MUSIC PUBLISHING CO. LIMITED(THE) | 2005-07-01 | 2011-09-09 | 6.19 | |
| 15 | CINDERELLA MUSIC LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 16 | DELABEL MUSIC PUBLISHING (UK) LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 17 | DGI LIBRARY LIMITED | 2006-06-21 | 2011-09-09 | 5.22 | |
| 18 | DIX LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 19 | DONNA MUSIC LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 20 | EMI FILM & THEATRE MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 21 | EMI HARMONIES LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 22 | EMI MELODIES LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 23 | EMI MULTIMOOD MUSIC LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 24 | EMI MUSIC PUBLISHING COPYRIGHT HOLDINGS LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 25 | EMI MUSIC PUBLISHING LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 26 | EMI MUSIC PUBLISHING MILLS MUSIC LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 27 | EMI MUSIC PUBLISHING TUNES LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 28 | EMI PARADISE MUSIC LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 29 | EMI SONGS LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 30 | EMI UNITED PARTNERSHIP LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 31 | EXTRA MILE MUSIC LIMITED | 2022-12-09 | 2.92 | ||
| 32 | FRANCIS,DAY & HUNTER LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 33 | GENERAL MUSIC UK LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 34 | GLOUCESTER PLACE MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 35 | HIT & RUN MUSIC (PUBLISHING) LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 36 | K.P.M.MUSIC LIMITED | 2005-07-01 | 2008-02-19 | 2.64 | |
| 37 | KEITH PROWSE MUSIC PUBLISHING COMPANY LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 38 | LAUREL MUSIC COMPANY LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 39 | LAWRENCE WRIGHT MUSIC COMPANY LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 40 | LORNA MUSIC COMPANY LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 41 | MERCURY MUSIC CO LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 42 | MOTOR MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 43 | MUSIC HOUSE (INTERNATIONAL) LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 44 | NISBET AND BECK MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 45 | PEERS MUSIC LIMITED | 2005-07-01 | 2007-11-23 | 2.40 | |
| 46 | PETER MAURICE MUSIC COMPANY LIMITED(THE) | 2005-07-01 | 2007-11-23 | 2.40 | |
| 47 | RIVERSIDE PLAZA LIMITED | 2013-11-08 | 12.01 | ||
| 48 | RIVERSIDE PLAZA RTM COMPANY LIMITED | 2015-08-01 | 10.28 | ||
| 49 | ROBBINS MUSIC CORPORATION LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 50 | SAM FOX PUBLISHING COMPANY (LONDON) LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 51 | SCREEN GEMS-EMI MUSIC LIMITED | 2005-07-01 | 2011-09-09 | 6.19 | |
| 52 | THE DED GOOD MUSIC LIBRARY LIMITED | 2006-06-21 | 2011-09-09 | 5.22 | |
| 53 | THEMES INTERNATIONAL (MUSIC) LIMITED | 2005-07-01 | 2007-11-23 | 2.40 |
Copyright & disclaimer, Privacy policy