Forrest, David Simon
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AG 20061 LTD | 2026-01-16 | 0.04 | ||
| 2 | ENLLI TIDAL LTD | 2018-06-18 | 2024-01-30 | 5.62 | |
| 3 | IF SCOTLAND LIMITED | 2024-11-19 | 1.20 | ||
| 4 | NOVA INNOVATION LTD | 2009-05-01 | 16.75 | ||
| 5 | OCEANSTAR TIDAL LTD | 2023-11-22 | 2.19 | ||
| 6 | OLD RUGGED CROSS LIMITED | 2026-01-14 | 0.05 | ||
| 7 | ORAN NA MARA LTD | 2020-07-29 | 5.51 | ||
| 8 | SEASTAR TIDAL LTD | 2023-11-22 | 2.19 | ||
| 9 | SHETLAND GREEN ELECTRICITY LTD | 2013-02-18 | 2020-02-13 | 6.98 | |
| 10 | THE SCULLERY (SCOTLAND) LTD | 2008-03-04 | 2010-10-22 | 2.63 | |
| 11 | YELL TIDAL ENERGY LTD | 2021-10-19 | 4.28 | ||
| 12 | YES UNITED LTD | 2025-12-09 | 0.15 |
Copyright & disclaimer, Privacy policy