Lanaghan, Iain Malcolm
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ATLANTIC RESOURCING LIMITED | 1998-01-01 | 1999-05-31 | 1.41 | |
| 2 | BADGERLINE GROUP LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 3 | BRISTOL BUS STATION LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 4 | FG PROPERTIES LIMITED | 2001-10-17 | 2004-05-31 | 2.62 | |
| 5 | FIRST BUS HOLDINGS LIMITED | 2002-04-08 | 2004-05-31 | 2.15 | |
| 6 | FIRST CENTREWEST BUSES LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 7 | FIRST CROSS COUNTRY LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 8 | FIRST DOCKLANDS LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 9 | FIRST EAST MIDLANDS LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 10 | FIRST LEICESTER BUSES LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 11 | FIRST LONDON BUSES LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 12 | FIRST RAIL OPEN ACCESS HOLDINGS LIMITED | 2003-10-02 | 2004-05-31 | 0.66 | |
| 13 | FIRST SHARED SERVICES LIMITED | 2003-03-03 | 2004-05-31 | 1.25 | |
| 14 | FIRST TRAINS LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 15 | FIRSTBUS (NORTH) LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 16 | FIRSTBUS GROUP LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 17 | FIRSTBUS INVESTMENTS LIMITED | 2001-02-23 | 2004-05-31 | 3.27 | |
| 18 | FIRSTGROUP AIRPORTS LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 19 | FIRSTGROUP CANADIAN FINANCE LIMITED | 2000-11-29 | 2004-05-31 | 3.50 | |
| 20 | FIRSTGROUP CIF TRUSTEE LIMITED | 2001-10-02 | 2003-11-24 | 2.14 | |
| 21 | FIRSTGROUP HOLDINGS LIMITED | 2001-10-17 | 2004-05-31 | 2.62 | |
| 22 | FIRSTGROUP PLC | 2000-08-01 | 2004-05-31 | 3.83 | |
| 23 | GRT BUS GROUP LIMITED | 2003-03-31 | 2004-05-31 | 1.17 | |
| 24 | OIL AND GAS AUTHORITY | 2020-04-20 | 5.56 | ||
| 25 | PETROFAC FACILITIES MANAGEMENT GROUP LIMITED | 1998-01-01 | 1999-05-31 | 1.41 | |
| 26 | PETROFAC FACILITIES MANAGEMENT LIMITED | 1998-01-01 | 2000-06-30 | 2.49 | |
| 27 | PLANT ASSET MANAGEMENT LIMITED | 1998-03-31 | 1999-05-31 | 1.17 | |
| 28 | PREPAYMENT CARDS LIMITED | 2000-11-29 | 2002-07-03 | 1.59 | |
| 29 | SOVEREIGN QUAY LIMITED | 2002-02-01 | 2004-05-31 | 2.33 | |
| 30 | THE FIRSTGROUP PENSION SCHEME TRUSTEE LIMITED | 2001-10-01 | 2003-11-24 | 2.15 | |
| 31 | TRANSPORTATION CLAIMS LIMITED | 2001-10-08 | 2004-05-31 | 2.64 |
Copyright & disclaimer, Privacy policy