Cooke, Stephen Andrew (1965-10)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ADVANCE MORTGAGE FUNDING LIMITED | 2010-11-30 | 2014-12-19 | 4.05 | |
| 2 | BARNWOODS LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 3 | BDS MORTGAGE GROUP LIMITED | 2010-11-30 | 2014-12-19 | 4.05 | |
| 4 | BEAT (FORMERLY EATING DISORDERS ASSOCIATION) | 2025-09-15 | 0.15 | ||
| 5 | BESTINVEST (CONSULTANTS) LIMITED | 2008-05-19 | 2010-06-18 | 2.08 | |
| 6 | BESTINVEST (HOLDINGS) LIMITED | 2008-05-19 | 2010-06-18 | 2.08 | |
| 7 | CENTRE FOR MEDIEVAL AND RENAISSANCE STUDIES LIMITED | 2021-03-18 | 2024-10-31 | 3.62 | |
| 8 | CONFERENCE KEBLE LIMITED | 2021-01-28 | 2024-11-01 | 3.76 | |
| 9 | E.SURV LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 10 | EAHAW LTD | 2014-03-07 | 2014-12-19 | 0.79 | |
| 11 | EMBRACE FINANCIAL SERVICES LTD | 2014-04-30 | 2014-12-19 | 0.64 | |
| 12 | EMPEROR (EBT) LIMITED | 2008-05-19 | 2010-06-18 | 2.08 | |
| 13 | EMPEROR BIDCO LIMITED | 2008-05-19 | 2010-06-18 | 2.08 | |
| 14 | EVELYN PARTNERS INVESTMENT MANAGEMENT SERVICES LIMITED (b1993-06-24) | 2008-05-19 | 2010-06-18 | 2.08 | |
| 15 | FIRST COMPLETE LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 16 | FIRST2PROTECT LIMITED | 2014-04-28 | 2014-12-19 | 0.64 | |
| 17 | H & M (SYSTEMS) LIMITED | 2015-07-13 | 2017-10-03 | 2.23 | |
| 18 | HAMPDEN GROUP LIMITED | 2000-07-20 | 2001-04-20 | 0.75 | |
| 19 | HAWES & CO (THAMES DITTON) LIMITED | 2014-03-07 | 2014-12-19 | 0.79 | |
| 20 | HHGL LIMITED | 1999-08-02 | 2001-03-31 | 1.66 | |
| 21 | HOMEBASE GROUP (2000) LIMITED | 1999-09-29 | 2001-04-20 | 1.56 | |
| 22 | HOMEFAST PROPERTY SERVICES LIMITED | 2010-08-16 | 2014-12-19 | 4.34 | |
| 23 | HORNBY HOBBIES LIMITED | 2015-07-13 | 2017-10-03 | 2.23 | |
| 24 | HORNBY INDUSTRIES LIMITED | 2015-07-13 | 2017-10-03 | 2.23 | |
| 25 | HORNBY LIMITED (GBEN) | 2015-07-13 | 2017-10-03 | 2.23 | |
| 26 | HW FINANCIAL SERVICES LIMITED | 2010-01-14 | 2010-06-18 | 0.42 | |
| 27 | KEBLE PROPERTIES LIMITED | 2021-01-28 | 2024-11-01 | 3.76 | |
| 28 | LENDING SOLUTIONS HOLDINGS LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 29 | LENDING SOLUTIONS LIMITED | 2011-09-13 | 2014-12-19 | 3.27 | |
| 30 | LINEAR FINANCIAL SERVICES HOLDINGS LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 31 | LINEAR MORTGAGE NETWORK HOLDINGS LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 32 | LINEAR MORTGAGE NETWORK LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 33 | LINEAR WEALTH MANAGEMENT LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 34 | LSL CORPORATE CLIENT SERVICES LIMITED | 2010-10-18 | 2014-12-19 | 4.17 | |
| 35 | LSL PROPERTY SERVICES PLC | 2010-07-01 | 2014-12-19 | 4.47 | |
| 36 | LSLI LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 37 | MAPELEY ABI PROVIDER LIMITED | 2006-04-27 | 2008-05-09 | 2.03 | |
| 38 | MAPELEY COLUMBUS II LIMITED | 2006-04-27 | 2008-05-09 | 2.03 | |
| 39 | MAPELEY ESTATES LIMITED | 2006-04-27 | 2008-05-09 | 2.03 | |
| 40 | MAPELEY STEPS CONTRACTOR LIMITED | 2006-04-27 | 2008-05-09 | 2.03 | |
| 41 | MARSH & PARSONS (HOLDINGS) LIMITED | 2011-10-19 | 2014-12-19 | 3.17 | |
| 42 | MARSH & PARSONS LIMITED | 2011-11-23 | 2014-12-19 | 3.07 | |
| 43 | NEW DAFFODIL LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 44 | OFS (DS) ACQUISITIONS LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 45 | OFS (DS) EBT TRUSTEES LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 46 | OFS (DS) FINANCE LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 47 | OFS (DS) HOLDINGS LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 48 | ORIGINAL FS HOLDINGS LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 49 | OXFORD ARCHAEOLOGY LIMITED | 2025-03-19 | 0.64 | ||
| 50 | PAN RISK MANAGEMENT SERVICES LIMITED | 2008-05-19 | 2010-06-18 | 2.08 | |
| 51 | REEDS RAINS LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 52 | RSC PROTECT LIMITED | 2010-09-01 | 2014-12-19 | 4.30 | |
| 53 | ST TRINITY LIMITED | 2010-07-01 | 2014-12-19 | 4.47 | |
| 54 | THE FACTORY SHOP GROUP LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 55 | THE FACTORY SHOP LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 56 | THE FACTORY SHOP PROPERTIES LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 57 | THE ORIGINAL FACTORY SHOP GROUP LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 58 | THE ORIGINAL FACTORY SHOP LIMITED | 2018-03-21 | 2019-01-18 | 0.83 | |
| 59 | WESTWARD COUNTIES (LIFE & PENSIONS) LIMITED | 2010-01-14 | 2010-06-18 | 0.42 | |
| 60 | YOUR-MOVE.CO.UK LIMITED | 2010-10-18 | 2014-12-19 | 4.17 |
Copyright & disclaimer, Privacy policy