Outred, Jane (1954-11)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | CHEPSTOW ROAD LTD | 2016-08-18 | 2017-09-20 | 1.09 | |
| 2 | EARLS COURT HOLDINGS LTD | 2016-08-24 | 2018-01-30 | 1.43 | |
| 3 | GREENPARK CAPITAL HOLDINGS LIMITED | 2016-09-06 | 2017-09-20 | 1.04 | |
| 4 | LFE SPORTS LIMITED | 2016-11-24 | 2018-02-14 | 1.22 | |
| 5 | TWIN STAR GLOBAL (UK) LTD | 2016-08-18 | 2018-01-23 | 1.43 | |
| 6 | UNIVERSAL OCEAN LONDON LTD | 2016-09-01 | 2017-09-20 | 1.05 | |
| 7 | UNIVERSAL OCEAN LTD | 2016-08-18 | 2017-09-04 | 1.05 |
Copyright & disclaimer, Privacy policy