Santinon, Francesco Aurelio
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ARRAN (SCOTLAND) LIMITED | 2017-03-06 | 2022-04-30 | 5.15 | |
| 2 | ARRAN AROMATICS LIMITED (GBEN) | 2017-03-03 | 2019-04-05 | 2.09 | |
| 3 | BENEVA LIMITED | 2012-04-23 | 2022-11-09 | 10.55 | |
| 4 | COSMO BIDCO LIMITED | 2018-10-12 | 2019-07-22 | 0.77 | |
| 5 | COSMO MIDCO LIMITED | 2017-05-27 | 2019-07-22 | 2.15 | |
| 6 | COSMO TOPCO LIMITED | 2017-05-27 | 2019-07-22 | 2.15 | |
| 7 | ENDLESS FIRST PARTNER LIMITED | 2016-01-25 | 2018-09-19 | 2.65 | |
| 8 | ENDLESS LLP | 2015-12-01 | 2022-04-30 | 6.41 | |
| 9 | ENDLESS NEWCO 5 LIMITED | 2016-01-22 | 2017-03-22 | 1.16 | |
| 10 | GCP (GENERAL PARTNER) LIMITED | 2011-01-05 | 2011-10-10 | 0.76 | |
| 11 | GCP FEEDER PARTNERSHIP (GENERAL PARTNER) LIMITED | 2011-01-05 | 2011-10-10 | 0.76 | |
| 12 | GCP FOUNDERS LIMITED | 2011-01-05 | 2011-10-10 | 0.76 | |
| 13 | GCP III FP LIMITED | 2011-01-05 | 2011-10-10 | 0.76 | |
| 14 | GCP MEMBER LIMITED | 2011-01-05 | 2011-10-10 | 0.76 | |
| 15 | GREENRAY INVESTMENTS LLP | 2018-09-04 | 2021-01-12 | 2.36 | |
| 16 | GROWTH CAPITAL PARTNERS GP LIMITED | 2011-01-05 | 2011-10-10 | 0.76 | |
| 17 | GROWTH CAPITAL PARTNERS LLP | 2011-01-05 | 2012-09-28 | 1.73 | |
| 18 | GROWTH CAPITAL PARTNERS NOMINEES LIMITED | 2011-01-05 | 2011-10-10 | 0.76 | |
| 19 | HOVIS GROUP LTD | 2020-11-03 | 2022-04-22 | 1.46 | |
| 20 | HOVIS INVESTMENTS LTD | 2020-11-02 | 2022-04-22 | 1.47 | |
| 21 | MALTA TOPCO LIMITED | 2016-12-09 | 2017-03-23 | 0.28 | |
| 22 | MTI TECHNOLOGY GROUP LIMITED | 2016-12-09 | 2017-03-23 | 0.28 | |
| 23 | PROJECT NEPTUNE TOPCO LIMITED | 2024-12-09 | 0.92 | ||
| 24 | RESANA LIMITED | 2024-01-05 | 1.85 | ||
| 25 | SCP FEEDER GP LIMITED | 2010-12-23 | 2011-10-10 | 0.80 | |
| 26 | TENGO (HOLDINGS) LIMITED | 2014-12-15 | 2017-06-20 | 2.51 | |
| 27 | TENGO LIMITED (d2021-04-18) | 2014-12-15 | 2017-06-20 | 2.51 | |
| 28 | VOLANTI HOLDINGS LIMITED | 2015-06-23 | 2017-06-15 | 1.98 | |
| 29 | VOLANTI MEDIA (HOLDINGS) LIMITED | 2017-06-09 | 2018-09-27 | 1.30 |
Copyright & disclaimer, Privacy policy