Hough, Scott William
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ARDONAGH ADVISORY PLATFORM HOLDINGS LIMITED | 2022-07-26 | 2022-10-14 | 0.22 | |
| 2 | ARDONAGH SPECIALTY EMPLOYMENT SERVICES LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 3 | ARDONAGH SPECIALTY HOLDINGS 2 LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 4 | ARDONAGH SPECIALTY HOLDINGS 3 LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 5 | ARDONAGH SPECIALTY HOLDINGS LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 6 | ARDONAGH SPECIALTY LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 7 | ARDONAGH SPECIALTY OPCO LIMITED | 2023-02-01 | 2025-04-15 | 2.20 | |
| 8 | ARDONAGH SPECIALTY PARTRIDGE LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 9 | B.I.B. UNDERWRITERS LIMITED | 2019-12-20 | 2022-01-27 | 2.11 | |
| 10 | B.I.B.U. ACQUISITIONS LIMITED | 2019-08-01 | 2022-01-27 | 2.49 | |
| 11 | BESSO ESOP TRUSTEE LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 12 | BESSO INSURANCE GROUP LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 13 | BESSO INSURANCE SERVICES LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 14 | BESSO LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 15 | BESSO LLP | 2023-06-01 | 2025-06-13 | 2.03 | |
| 16 | BESSO SPECIAL GROUPS LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 17 | BESSO TRANSPORTATION LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 18 | BISHOPSGATE ENERGY LIMITED | 2023-06-01 | 2024-11-12 | 1.45 | |
| 19 | BISHOPSGATE INSURANCE BROKERS LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 20 | BISHOPSGATE NORTH AMERICAN BINDERS LIMITED | 2023-06-01 | 2024-11-12 | 1.45 | |
| 21 | BROKER NETWORK (MGA) LIMITED | 2021-01-22 | 2022-01-27 | 1.01 | |
| 22 | CASSIDY DAVIS UNDERWRITING AGENCY LIMITED | 2013-10-31 | 2022-01-27 | 8.24 | |
| 23 | CENTRELINE AVIATION MEDICAL SERVICES LTD | 2025-09-08 | 0.17 | ||
| 24 | COMPASS LONDON MARKETS LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 25 | DIRECT CREDITOR ADMINISTRATION LIMITED | 2002-10-28 | 2021-01-19 | 18.23 | |
| 26 | DIRECT GROUP PROPERTY SERVICES LIMITED | 2007-01-25 | 2018-10-16 | 11.72 | |
| 27 | DIRECT INSPECTION SOLUTIONS LIMITED | 2002-10-28 | 2018-10-16 | 15.97 | |
| 28 | DIRECT VALIDATION SERVICES LIMITED | 2010-05-25 | 2018-10-16 | 8.39 | |
| 29 | DIRECT WARRANTY ADMINISTRATION LIMITED | 2002-10-28 | 2021-01-19 | 18.23 | |
| 30 | ED BROKING (2016) LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 31 | ED BROKING (UK) LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 32 | ED BROKING GROUP LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 33 | ED BROKING HOLDINGS (2016) LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 34 | ED BROKING HOLDINGS (LONDON) LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 35 | GEO SERVICE SOLUTIONS LIMITED | 2013-10-31 | 2022-01-27 | 8.24 | |
| 36 | GEO SPECIALTY GROUP HOLDINGS LIMITED | 2019-09-12 | 2022-01-27 | 2.38 | |
| 37 | GEO SPECIALTY LIABILITY LIMITED | 2020-04-03 | 2022-01-27 | 1.82 | |
| 38 | GEO SPECIALTY LIMITED | 2020-04-03 | 2022-01-27 | 1.82 | |
| 39 | GEO UNDERWRITING SERVICES LIMITED | 2020-04-03 | 2022-01-27 | 1.82 | |
| 40 | H. BERNSTEIN INSURANCE BROKERS LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 41 | HEALTHY PETS LIMITED (d2024-06-18) | 2020-12-31 | 2021-05-21 | 0.39 | |
| 42 | HEMSLEY WYNNE FURLONGE PARTNERS LTD | 2024-03-06 | 2025-06-13 | 1.27 | |
| 43 | JUBILEE GROUP HOLDINGS LIMITED | 2012-11-07 | 2013-07-01 | 0.65 | |
| 2015-10-01 | 2016-09-01 | 0.92 | |||
| 44 | L3 ESSENCE LTD | 2025-09-02 | 0.19 | ||
| 45 | LATUS GROUP (IDC) LTD | 2025-09-08 | 0.17 | ||
| 46 | LATUS GROUP (UK) LTD | 2025-09-08 | 0.17 | ||
| 47 | LATUS GROUP BIDCO LIMITED | 2025-09-08 | 0.17 | ||
| 48 | LATUS GROUP DEBTCO LIMITED | 2025-09-08 | 0.17 | ||
| 49 | LATUS HEALTH LTD | 2025-09-08 | 0.17 | ||
| 50 | LEAGUE BIDCO LIMITED | 2025-09-02 | 0.19 | ||
| 51 | LEAGUE MIDCO LIMITED | 2025-09-02 | 0.19 | ||
| 52 | LEAGUE TOPCO LIMITED | 2025-09-02 | 0.19 | ||
| 53 | LUTINE ASSURANCE SERVICES LIMITED | 2013-10-31 | 2022-01-27 | 8.24 | |
| 54 | MIDAS UNDERWRITING LTD | 2016-03-31 | 2022-01-27 | 5.83 | |
| 55 | MILLENNIUM INSURANCE BROKERS LIMITED | 2008-06-03 | 2022-01-27 | 13.65 | |
| 56 | MRALD LIMITED | 2021-12-23 | 2025-06-18 | 3.49 | |
| 57 | OH SERVICES LIMITED | 2025-09-08 | 0.17 | ||
| 58 | OXFORD INSURANCE BROKERS LTD | 2023-06-01 | 2025-06-13 | 2.03 | |
| 59 | OXFORD INSURANCE GROUP LIMITED | 2023-03-01 | 2025-06-13 | 2.29 | |
| 60 | PERITUS HEALTH MANAGEMENT LIMITED | 2025-09-08 | 0.17 | ||
| 61 | PFIH LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 62 | PFP TAX SERVICES LIMITED | 2020-04-03 | 2022-01-27 | 1.82 | |
| 63 | PIIQ RISK PARTNERS LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 64 | PRICE FORBES GROUP LIMITED | 2023-06-01 | 2025-06-13 | 2.03 | |
| 65 | PROFESSIONAL FEE PROTECTION LIMITED | 2019-09-10 | 2022-01-27 | 2.38 | |
| 66 | PROFESSIONAL FINANCING LIMITED | 2020-04-03 | 2021-09-28 | 1.49 | |
| 67 | PURELY INSURANCE LIMITED | 2023-06-01 | 2023-07-18 | 0.13 | |
| 68 | RDG MIDAS HOLDINGS (NI) LIMITED | 2015-12-15 | 2022-01-27 | 6.12 | |
| 69 | RSG (2) LIMITED | 2013-10-31 | 2017-05-08 | 3.52 | |
| 70 | RYAN SPECIALTY INTERNATIONAL LIMITED | 2013-10-31 | 2015-04-21 | 1.47 | |
| 71 | SPECIALTY RISK PARTNERS HOLDINGS LIMITED | 2013-10-31 | 2017-05-08 | 3.52 | |
| 72 | SPECIALTY RISK PARTNERS LIMITED | 2013-10-31 | 2017-05-08 | 3.52 | |
| 73 | THAMES UNDERWRITING LIMITED | 2021-01-22 | 2022-01-27 | 1.01 | |
| 74 | URIS CENTRAL ADMINISTRATION LIMITED | 2007-07-23 | 2022-01-27 | 14.52 | |
| 75 | URIS GROUP LIMITED | 2002-10-28 | 2022-01-27 | 19.25 | |
| 76 | URIS HOLDINGS LIMITED | 2002-10-28 | 2021-03-16 | 18.38 | |
| 77 | URIS INVESTMENT LIMITED | 2005-04-26 | 2021-01-19 | 15.73 | |
| 78 | URIS TOPCO LIMITED | 2012-11-07 | 2022-01-27 | 9.22 | |
| 79 | WOOD ROAD PROPERTIES LIMITED | 2015-05-05 | 10.52 |
Copyright & disclaimer, Privacy policy