Rowley, Guy Matthew
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BEACH HOMES LTD | 1994-07-12 | 1995-04-24 | 0.78 | |
| 2 | CLEARWATER COMPLIANCE LIMITED | 1999-02-15 | 2016-09-16 | 17.59 | |
| 3 | CLEARWATER GROUP LIMITED (GBEN) | 2016-09-16 | - | ||
| 4 | CLEARWATER TECHNOLOGY BIDCO LIMITED | 2015-03-23 | 2016-09-16 | 1.49 | |
| 5 | CLEARWATER TECHNOLOGY HOLDCO LIMITED | 2015-03-23 | 2016-09-16 | 1.49 | |
| 6 | CLEARWATER TECHNOLOGY LEISURE LIMITED | 2000-01-26 | 2008-03-17 | 8.14 | |
| 7 | CLEARWATER TECHNOLOGY LTD | 1998-11-25 | 2016-09-16 | 17.81 | |
| 8 | CLEARWATER TECHNOLOGY MIDCO LIMITED | 2015-03-23 | 2016-09-16 | 1.49 | |
| 9 | HYDRO-X GROUP LIMITED (b2014-09-08) | 2021-01-11 | 2021-10-13 | 0.75 | |
| 10 | STOPTIDE INVESTMENTS LIMITED | 2015-05-11 | 10.50 | ||
| 11 | ULTRAPUR LTD | 2014-07-21 | 2016-09-16 | 2.16 |
Copyright & disclaimer, Privacy policy