Mathews, Richard James (1969-09)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AMERICANA INTERNATIONAL HOLDINGS LIMITED | 2007-02-20 | 2009-07-27 | 2.43 | |
| 2 | BOWMARK CAPITAL LLP | 2010-11-01 | 2015-04-30 | 4.49 | |
| 3 | FUTURE CINEMA LIMITED | 2017-06-08 | 2022-09-22 | 5.29 | |
| 4 | HGCAPITAL LLP | 2002-04-01 | 2012-05-22 | 10.14 | |
| 5 | REBEL X LIMITED | 2017-06-08 | 2022-09-22 | 5.29 | |
| 6 | SECRET GROUP LIMITED | 2016-10-03 | 2022-09-22 | 5.97 | |
| 7 | SOCARRAT ADVISERS LIMITED | 2015-11-04 | 10.02 | ||
| 8 | STATE OF PLAY HOSPITALITY LIMITED (b2014-10-01) | 2024-02-29 | 1.70 | ||
| 9 | WIPER & TRUE LTD. | 2024-05-28 | 1.45 | ||
| 10 | YANKEE BIDCO LIMITED | 2007-02-20 | 2007-03-02 | 0.03 | |
| 11 | YANKEE HOLDCO LIMITED | 2007-02-20 | 2007-03-02 | 0.03 |
Copyright & disclaimer, Privacy policy