Morris, Simon Charles (1955-02)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BARFRESTON LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 2 | CAFECOURT LIMITED | 1991-06-10 | 1996-03-04 | 4.73 | |
| 3 | CASCADE HYDRO LIMITED | 2015-07-23 | 2018-01-30 | 2.52 | |
| 4 | COCHRANE POWER LIMITED | 2015-07-23 | 2021-08-17 | 6.07 | |
| 5 | COMPANIESFORSALE LIMITED | 2009-06-30 | 2010-06-29 | 1.00 | |
| 6 | FORECAST TECHNOLOGY LIMITED | 2016-10-27 | 9.04 | ||
| 7 | GRANT THORNTON BUSINESS SERVICES | 2009-06-30 | 2011-09-30 | 2.25 | |
| 8 | GRANT THORNTON CONSULTING LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 9 | GRANT THORNTON CONTRACTS LLP | 2009-06-30 | 2011-09-30 | 2.25 | |
| 10 | GRANT THORNTON CORPORATE FINANCE LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 11 | GRANT THORNTON FORENSIC SERVICES LIMITED | 2010-09-30 | 2011-09-30 | 1.00 | |
| 12 | GRANT THORNTON LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 13 | GRANT THORNTON MANAGEMENT CONSULTANTS LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 14 | GRANT THORNTON NOMINEES | 2009-06-30 | 2011-09-30 | 2.25 | |
| 15 | GRANT THORNTON PERSONAL FINANCIAL PLANNING LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 16 | GRANT THORNTON PROPERTY NOMINEES | 2009-06-30 | 2011-09-30 | 2.25 | |
| 17 | GRANT THORNTON SERVICES LLP | 2009-06-30 | 2011-09-30 | 2.25 | |
| 18 | GRANT THORNTON TRUST COMPANY LIMITED | 2009-06-11 | 2011-09-30 | 2.30 | |
| 19 | GRANT THORNTON UK LLP | 2004-06-30 | 2011-10-01 | 7.25 | |
| 20 | GTN1 LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 21 | GTN2 LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 22 | GTPN1 LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 23 | GTPN2 LIMITED | 2009-06-30 | 2011-09-30 | 2.25 | |
| 24 | LEGALINC LIMITED | 2010-10-08 | 2011-09-30 | 0.98 | |
| 25 | LLOYD WARWICK INTERNATIONAL LIMITED | 2013-03-12 | 2014-06-27 | 1.29 | |
| 26 | MAYSHILL LIMITED (d2012-07-10) | 2009-06-30 | 2011-09-30 | 2.25 | |
| 27 | RURELEC PLC | 2015-07-19 | 2021-08-17 | 6.08 | |
| 28 | RURELEC POWER SERVICES LIMITED | 2015-07-23 | 2017-05-23 | 1.83 | |
| 29 | RURELEC PROJECT FINANCE LIMITED | 2015-07-23 | 2021-08-17 | 6.07 | |
| 30 | SC MORRIS LTD | 2012-06-06 | 2025-01-03 | 12.58 | |
| 31 | THORNTON BAKER LIMITED (d2022-01-18) | 2009-06-30 | 2011-09-30 | 2.25 | |
| 32 | THORNTON BAKER UK LLP | 2009-06-18 | 2011-09-30 | 2.28 |
Copyright & disclaimer, Privacy policy