Kennedy, David Anthony (1978-02)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ALBION YARD (ESTATES) LIMITED 2017-03-28 8.62
2 BEAUCASTEL LIMITED 2024-03-17 1.65
3 BELLE EPOQUE LIMITED 2025-05-29 0.45
4 COLBOW LIMITED 2016-01-11 9.83
5 COLUMBIA ARCHITECTURAL DESIGN LIMITED 2017-05-04 8.52
6 COLUMBIA ESTATES LIMITED 2016-10-03 9.10
7 COLUMBIA GROUP PLC 2012-04-02 13.60
8 COLUMBIA HOUSE PROPERTIES (NO.1) LIMITED 2014-09-15 11.15
9 COLUMBIA HOUSE PROPERTIES (NO.6) LIMITED 2012-10-09 13.08
10 COLUMBIA RENTALS LIMITED 2016-02-25 9.71
11 FORMATION GROUP PLC 2010-02-16 15.73
12 FORMATION HOMES (LONDON) LIMITED 2014-04-01 11.61
13 FORMATION HOMES (NO.1) LIMITED 2014-04-01 11.61
14 FORMATION HOMES (NO.2) LIMITED 2014-05-06 11.51
15 FORMATION HOMES (NO.3) LIMITED 2014-05-06 11.51
16 FRONTLAUNCH LIMITED 2011-10-10 14.08
17 GOLDBOW LIMITED 2014-09-15 11.15
18 GREATBANNER LIMITED 2016-05-03 9.52
19 HARROW CENTRAL LIMITED 2017-01-25 8.79
20 J.G.W. LIMITED 1996-12-15 28.90
21 LONDON (NORTH) PROPERTIES LIMITED 2017-01-12 8.82
22 LOTUS PROPERTIES (LONDON) LIMITED 2017-01-24 8.79
23 MINTCOVE LIMITED 2016-10-24 9.04

Copyright & disclaimer, Privacy policy

Back to top