Taylor, Craig Michael (1968-09)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 12 LINDFIELD GARDENS (MANAGEMENT) LTD | 1998-10-28 | 2001-10-01 | 2.93 | |
| 2 | AVALON BUILD LIMITED (d2012-12-11) | 2009-09-21 | 2009-10-10 | 0.05 | |
| 3 | AVALON BUILDING MATERIALS LIMITED | 2009-09-21 | 2009-10-10 | 0.05 | |
| 4 | AVALON CIVILS LIMITED | 2009-09-21 | 2009-10-10 | 0.05 | |
| 5 | AVALON CONSTRUCTION & CIVIL ENGINEERING LIMITED | 2006-06-27 | 19.38 | ||
| 6 | AVALON PLANT HIRE LIMITED (d2012-12-11) | 2009-09-21 | 2009-10-10 | 0.05 | |
| 7 | CRAIG CLINIC LLP | 2010-08-04 | 2016-03-15 | 5.61 | |
| 8 | IDF COMMERCIAL SERVICES LIMITED | 2012-03-20 | 2018-05-24 | 6.18 | |
| 9 | INDEPENDENT DOCTORS FEDERATION | 2012-03-20 | 2019-01-22 | 6.84 | |
| 10 | ZACLILY LIMITED | 2009-05-15 | 16.50 |
Copyright & disclaimer, Privacy policy