Rosehill, Michael Henry
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ALSTER HI LIMITED | 2003-10-08 | 2012-09-03 | 8.91 | |
| 2015-11-16 | 2022-03-04 | 6.30 | |||
| 2 | AVENUE ASSET LIMITED | 2011-03-31 | 14.62 | ||
| 3 | AVENUE ASSET MANAGEMENT LLP | 2011-04-04 | 2013-04-11 | 2.02 | |
| 4 | BC BATH LIMITED | 2003-06-24 | 22.39 | ||
| 5 | BC BAYFIELD LIMITED | 2021-01-04 | 4.85 | ||
| 6 | BC BBU LIMITED | 2021-07-05 | 4.36 | ||
| 7 | BC BRACKNELL LIMITED | 2024-05-30 | 1.45 | ||
| 8 | BC CABOT LIMITED | 2008-09-01 | 17.20 | ||
| 9 | BC CHARLTON LIMITED | 2018-01-16 | 7.82 | ||
| 10 | BC DUNDEE LIMITED | 2005-03-29 | 20.62 | ||
| 11 | BC ETA LIMITED | 2025-03-21 | 0.65 | ||
| 12 | BC FLEET STREET LIMITED | 2014-08-26 | 2022-03-04 | 7.52 | |
| 13 | BC GUILDFORD LIMITED | 2020-02-26 | 5.71 | ||
| 14 | BC HANBURY LIMITED | 2025-02-03 | 0.77 | ||
| 15 | BC RESIDENTIAL LIMITED | 2020-07-07 | 5.35 | ||
| 16 | BC SHOREDITCH LIMITED | 2014-08-26 | 2022-03-04 | 7.52 | |
| 17 | BC THETA LIMITED | 2025-04-08 | 0.60 | ||
| 18 | BC URBAN LOGISTICS LIMITED | 2025-03-14 | 0.67 | ||
| 19 | BC WESTWORLD LIMITED | 2010-12-13 | 2022-03-04 | 11.22 | |
| 20 | BCC INVESTMENTS LIMITED | 1997-06-16 | 28.41 | ||
| 21 | BLUE COAST (EURO) LIMITED | 2013-08-13 | 12.25 | ||
| 22 | BLUE COAST CAPITAL LIMITED (GBEN) | 2019-05-01 | 6.54 | ||
| 23 | BLUE COAST CAPITAL PROPERTIES LIMITED | 2005-01-26 | 2005-02-01 | 0.02 | |
| 2013-12-11 | 11.92 | ||||
| 24 | BLUE COAST FINANCE LIMITED | 2017-06-16 | 8.41 | ||
| 25 | BRACKNELL BOULEVARD MANAGEMENT COMPANY LIMITED | 2024-06-19 | 1.40 | ||
| 26 | CANNING INVESTMENTS LIMITED (GBEN) | 2018-06-05 | 2020-07-27 | 2.14 | |
| 27 | CAVENDISH ASSET MANAGEMENT LIMITED | 1994-03-08 | 31.68 | ||
| 28 | CAVENDISH SQUARE INVESTMENTS LIMITED | 2020-07-07 | 2022-03-04 | 1.66 | |
| 29 | CAVENDISH SQUARE SECRETARIAT | 2020-07-07 | 5.35 | ||
| 30 | CAVENDISH UNIT MANAGERS LIMITED | 1993-10-08 | 2010-07-06 | 16.74 | |
| 31 | CCB TRUSTEES LIMITED | 2008-02-06 | 2021-07-27 | 13.47 | |
| 32 | CENTRE 500 LIMITED | 2014-08-26 | 2019-11-05 | 5.19 | |
| 33 | CMI US UNLIMITED | 2017-01-05 | 2018-12-05 | 1.91 | |
| 34 | COMPUTER WAREHOUSE LIMITED (d2012-04-17) | 2001-11-12 | - | ||
| 35 | CONCRED PROPERTIES LIMITED | 2020-07-07 | 2022-03-04 | 1.66 | |
| 36 | CONSOLIDATED CREDITS AND DISCOUNTS (NOMINEES) LIMITED | 2020-07-07 | 5.35 | ||
| 37 | CPI BCP LIMITED | 2016-11-24 | 2019-09-24 | 2.83 | |
| 38 | ELECTRIC GROUP LIMITED | 2013-04-24 | 2013-06-18 | 0.15 | |
| 39 | ELMSHOTT HOMES LIMITED | 2008-02-13 | 2022-03-04 | 14.05 | |
| 40 | ELYSIAN HAMPSTEAD LIMITED | 2015-10-21 | 2021-12-21 | 6.17 | |
| 41 | EVERYMAN MEDIA GROUP PLC | 2013-10-08 | 12.10 | ||
| 42 | EVERYMAN MEDIA HOLDINGS LIMITED | 2013-10-29 | 12.04 | ||
| 43 | I.H.S. INTERNATIONAL HOTEL SERVICES LIMITED | 2019-04-04 | 6.61 | ||
| 44 | L51N LIMITED | 2012-05-28 | 13.46 | ||
| 45 | LEWIS (AYR) LIMITED | 2005-01-26 | 2005-02-01 | 0.02 | |
| 2005-05-27 | 2011-07-06 | 6.11 | |||
| 2014-12-16 | 2022-03-04 | 7.21 | |||
| 2022-10-06 | 3.10 | ||||
| 46 | LEWIS TRUST GROUP LIMITED | 2005-01-27 | 2005-02-01 | 0.01 | |
| 2019-01-31 | 6.78 | ||||
| 47 | LEWIS TRUST HOLDINGS LIMITED | 2012-10-12 | 2019-11-19 | 7.10 | |
| 48 | LFH INVESTMENT HOLDINGS LIMITED | 2018-06-26 | 2020-07-27 | 2.09 | |
| 49 | LFH NOMINEES LIMITED | 2022-04-25 | 3.55 | ||
| 50 | LFS ACCESS LIMITED | 2014-08-26 | 11.21 | ||
| 51 | LTG (IAS) LIMITED | 2012-10-12 | 2019-11-19 | 7.10 | |
| 52 | LTG DEVELOPMENT CAPITAL LIMITED | 1998-05-05 | 2010-07-06 | 12.17 | |
| 53 | LTG MANAGERS LIMITED | 2010-09-28 | 2012-03-06 | 1.44 | |
| 54 | LTG SAMUI LIMITED | 2018-01-31 | 7.78 | ||
| 55 | LTG TREASURY (ASIA) LIMITED | 2008-02-05 | 2012-06-16 | 4.36 | |
| 56 | LTG TREASURY (BOSPHORUS) LIMITED | 2008-02-05 | 2013-01-26 | 4.97 | |
| 57 | LTGCCB LIMITED | 2013-05-23 | 2019-10-25 | 6.42 | |
| 58 | MH UK FINANCE LIMITED | 2015-11-12 | 2019-09-06 | 3.82 | |
| 59 | MITA BOOKS LIMITED | 2024-05-17 | 1.49 | ||
| 60 | MUSIC VENUES LIMITED | 2013-04-24 | 2013-06-18 | 0.15 | |
| 61 | MUSTARD GLOBAL LIMITED | 2015-10-08 | 2015-12-01 | 0.15 | |
| 62 | MUSTARD HOLDINGS LIMITED | 2015-10-08 | 10.10 | ||
| 63 | OUR CHILDREN FOUNDATION UK | 2011-05-19 | 2011-09-12 | 0.32 | |
| 64 | PROPERTY MANAGEMENT (CHURCHVIEW) LIMITED | 2020-07-07 | 2022-03-04 | 1.66 | |
| 65 | RI NOMINEES LIMITED | 2018-06-05 | 2022-03-04 | 3.75 | |
| 66 | SURE-WINGS LIMITED | 2020-07-07 | 2022-10-11 | 2.26 | |
| 67 | THE VILLA (BENTCLIFFE GROVE) MANAGEMENT COMPANY LIMITED | 2008-11-25 | 2014-01-10 | 5.13 | |
| 68 | UK & EUROPEAN INVESTMENTS PROPERTIES LIMITED | 2005-01-21 | 2019-09-28 | 14.68 | |
| 69 | UKEI (EURO) LIMITED | 2017-04-07 | 8.60 | ||
| 70 | UKEI (FINANCE) LIMITED | 2013-03-06 | 12.69 | ||
| 71 | UKI (C500) LIMITED | 2014-08-26 | 2018-01-02 | 3.35 | |
| 72 | UKI (CARDIFF) LIMITED | 2004-04-06 | 2017-07-04 | 13.24 | |
| 73 | UKI (DOLLAR BAY) LIMITED | 2014-08-26 | 2019-11-05 | 5.19 | |
| 74 | UKI (GOLDHAWK) LIMITED | 2014-08-26 | 2017-07-04 | 2.86 | |
| 75 | UKI (KINGSWAY) LIMITED | 2004-10-14 | 2021-07-13 | 16.74 | |
| 76 | UKI (LN) LIMITED | 2014-08-26 | 2021-03-16 | 6.55 | |
| 77 | UKI (REDCHURCH) LIMITED | 2014-08-26 | 2018-01-02 | 3.35 | |
| 78 | UKI (SOUTH BANK) LIMITED | 2003-10-08 | 2021-01-26 | 17.30 | |
| 79 | UKI (TEMPLEBACK) LIMITED | 2006-11-24 | 2017-07-04 | 10.61 | |
| 80 | UKI (THOMAS ROAD) LIMITED | 2014-08-26 | 2017-07-04 | 2.86 | |
| 81 | UKI CAMBRIDGE LIMITED | 2017-08-24 | 2020-02-04 | 2.45 | |
| 82 | UKI CARIBBEAN LIMITED | 2006-12-14 | 2023-01-17 | 16.09 | |
| 83 | UKI OCTAGON LIMITED | 2004-04-07 | 2021-01-26 | 16.80 | |
| 84 | UKI RICHMOND LIMITED | 2018-03-07 | 2022-03-04 | 3.99 | |
| 85 | UKI SHOPPING CENTRES LIMITED | 2004-04-07 | 2021-01-26 | 16.80 | |
| 86 | WESTFIELD HOMES LIMITED | 1994-04-15 | 2022-03-04 | 27.89 | |
| 87 | WESTMARK (AMBERLEIGH) LIMITED | 2004-09-23 | 2021-01-26 | 16.34 | |
| 88 | WESTMARK (GROUND RENTS) LIMITED | 2009-08-11 | 2010-03-30 | 0.63 | |
| 89 | WESTMARK (LETTINGS) LIMITED | 2008-11-27 | 2011-07-06 | 2.60 | |
| 2020-07-07 | 2022-03-04 | 1.66 | |||
| 90 | WESTMARK DEVELOPMENTS LIMITED | 1994-11-29 | 2022-03-04 | 27.26 | |
| 91 | WINDFALL NATURAL GOODS LTD | 2018-04-14 | 2021-07-30 | 3.29 |
Copyright & disclaimer, Privacy policy