Russell, Benjamin Somerset
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | B RESTAURANTS LIMITED | 2016-11-28 | 2020-02-28 | 3.25 | |
| 2 | BEN RUSSELL (1) TRADING LIMITED | 2011-04-05 | 2012-11-20 | 1.63 | |
| 3 | DO MORE FOUNDATION | 2017-03-27 | 2020-02-28 | 2.92 | |
| 4 | EGG BREAK LIMITED | 2018-04-27 | 2020-02-28 | 1.84 | |
| 5 | ESRA RESTAURANTS HOLDINGS LIMITED | 2018-04-27 | 2020-02-28 | 1.84 | |
| 6 | INN HOSPITALITY LIMITED | 2020-10-20 | 2022-03-01 | 1.36 | |
| 7 | NOCO HOTELS LIMITED | 2018-04-27 | 2020-02-28 | 1.84 | |
| 8 | NOCO NEWCO 2017 LIMITED | 2018-04-27 | 2020-02-28 | 1.84 | |
| 9 | TANDOOR CHOP HOUSE LIMITED | 2015-12-01 | 2020-02-28 | 4.24 |
Copyright & disclaimer, Privacy policy