Harvey, Lindsay Eric
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ABBEY LIFTS LIMITED | 2025-06-30 | 0.36 | ||
| 2 | ADVANCE LIFTS (HOLDINGS) LIMITED | 2009-07-02 | 2014-10-10 | 5.27 | |
| 3 | ADVANCE LIFTS LIMITED | 2009-07-02 | 2014-10-10 | 5.27 | |
| 4 | AXIS ELEVATORS LIMITED | 2015-11-05 | 2016-06-07 | 0.59 | |
| 5 | BECKER LIFTS LIMITED | 2008-06-23 | 2013-03-25 | 4.75 | |
| 6 | BET SECURITY AND COMMUNICATIONS LIMITED | 2014-03-13 | 2017-02-01 | 2.89 | |
| 7 | BLICKGLEN LIFTS LTD | 2015-11-05 | 2016-06-07 | 0.59 | |
| 8 | BUDGET LIFT SERVICE LIMITED | 2008-06-23 | 2013-01-18 | 4.57 | |
| 9 | CARP TOPCO LIMITED | 2022-12-29 | 2.87 | ||
| 10 | CARRIER RENTAL SYSTEMS (UK) LIMITED | 2014-04-30 | 2016-06-13 | 2.12 | |
| 11 | CETFIL 2 LIMITED | 2015-11-10 | 2016-06-07 | 0.57 | |
| 12 | CHUBB (NI) LIMITED | 2014-03-13 | 2016-07-28 | 2.38 | |
| 13 | CHUBB FIRE & SECURITY LIMITED | 2014-03-13 | 2016-07-28 | 2.38 | |
| 14 | CHUBB GROUP SECURITY LIMITED | 2014-03-13 | 2016-07-28 | 2.38 | |
| 15 | CHUBB SYSTEMS LIMITED | 2014-04-02 | 2016-07-28 | 2.32 | |
| 16 | CLASSIC LIFTS LTD | 2023-12-14 | 1.91 | ||
| 17 | COMBINED LIFT SERVICES (MERSEYSIDE) LIMITED | 2008-06-23 | 2013-03-25 | 4.75 | |
| 18 | CONCEPT ELEVATORS (HOLDINGS) LIMITED | 2025-06-30 | 0.36 | ||
| 19 | CONCEPT ELEVATORS (UK) LIMITED | 2025-06-30 | 0.36 | ||
| 20 | DAB LIFT & ELECTRICAL SERVICES LIMITED | 2025-05-02 | 0.53 | ||
| 21 | DIGI SECURITY LIMITED | 2015-07-02 | 2016-07-28 | 1.07 | |
| 22 | ELSERV LIMITED | 2025-06-30 | 0.36 | ||
| 23 | ENGLISH LIFTS | 2008-06-23 | 2015-07-14 | 7.06 | |
| 24 | ESTEC LIMITED (d2013-12-13) | 2008-06-23 | 2013-01-18 | 4.57 | |
| 25 | EVANS LIFTS,LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 26 | EXCELSIOR LIFTS LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 27 | EXPRESS EVANS LIFTS LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 28 | EXPRESS LIFT COMPANY LIMITED (THE) (d2015-04-07) | 2008-06-23 | 2014-10-10 | 6.30 | |
| 29 | EXPRESS LIFTS (OVERSEAS) LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 30 | EXPRESS LIFTS ALLIANCE LIMITED | 2008-06-23 | 2016-03-14 | 7.72 | |
| 31 | FORAY 414 LIMITED | 2014-04-25 | 2016-08-22 | 2.33 | |
| 32 | FOSTER & CROSS (HOLDINGS) LIMITED | 2012-05-25 | 2015-07-14 | 3.13 | |
| 33 | FOSTER & CROSS (LIFTS) LIMITED | 2012-05-25 | 2015-07-14 | 3.13 | |
| 34 | G.B. LIFTS LIMITED | 2010-11-05 | 2015-07-14 | 4.69 | |
| 35 | GLENBLICK LTD | 2015-11-05 | 2016-06-07 | 0.59 | |
| 36 | HALL & KAY FIRE SERVICES LIMITED | 2014-03-13 | 2014-11-28 | 0.71 | |
| 37 | HALLMARK FIRE LTD. | 2014-03-13 | 2016-07-28 | 2.38 | |
| 38 | KEY ELEVATORS LIMITED | 2008-06-23 | 2013-01-18 | 4.57 | |
| 39 | KIDDE FIRE PROTECTION SERVICES LIMITED | 2014-03-13 | 2016-07-28 | 2.38 | |
| 40 | L HARVEY (UK) CONSULTING LIMITED | 2018-09-21 | 2024-11-19 | 6.16 | |
| 41 | LERMAN OAKLAND LIFTS LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 42 | LIFT COMPONENTS LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 43 | MANOR LIFTS LIMITED | 2008-06-23 | 2013-01-18 | 4.57 | |
| 44 | MENTOR BUSINESS SYSTEMS LIMITED | 2014-03-13 | 2016-07-28 | 2.38 | |
| 45 | MOVEMANSKG LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 46 | NORTHERN LIFTS SERVICES LIMITED | 2008-06-23 | 2013-01-18 | 4.57 | |
| 47 | OAKLAND ELEVATORS LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 48 | OAKLAND EXCELSIOR LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 49 | ORION LIFTS LIMITED | 2008-06-23 | 2013-01-18 | 4.57 | |
| 50 | OTIS ELEVATOR PENSION TRUSTEE LIMITED | 2008-06-23 | 2008-09-30 | 0.27 | |
| 2010-03-15 | 2013-01-18 | 2.85 | |||
| 51 | OTIS INTERNATIONAL HOLDINGS UK LIMITED | 2008-06-23 | 2016-06-07 | 7.96 | |
| 52 | OTIS INVESTMENTS LIMITED | 2008-05-16 | 2016-06-07 | 8.06 | |
| 53 | OTIS LIMITED | 2008-05-16 | 2016-06-07 | 8.06 | |
| 54 | OTIS UK HOLDING LIMITED | 2008-06-23 | 2016-06-07 | 7.96 | |
| 55 | P & WC AIRCRAFT SERVICES (U.K.) LIMITED | 2008-06-23 | 2008-09-25 | 0.26 | |
| 56 | PDERS KEY LIFTS LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 57 | PORN & DUNWOODY (LIFTS) LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 58 | RAVENINGHAM HOLDINGS LIMITED | 2022-12-29 | 2.87 | ||
| 59 | SIRIUS (KOREA) LIMITED | 2008-06-23 | 2016-06-07 | 7.96 | |
| 60 | SKG (UK) LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 61 | SOUTHERN COUNTIES LIFT SERVICES LIMITED | 2023-07-31 | 2.28 | ||
| 62 | STOUR LIFTS LIMITED | 2023-12-14 | 1.91 | ||
| 63 | T G PRODUCTS LIMITED | 2014-03-13 | 2016-07-28 | 2.38 | |
| 64 | TRENT VALLEY LIFTS LIMITED | 2008-06-23 | 2014-10-10 | 6.30 | |
| 65 | UNIQUE LIFTS LIMITED | 2024-10-30 | 1.03 | ||
| 66 | WADSWORTH LIFTS LIMITED | 2008-06-23 | 2013-03-25 | 4.75 | |
| 67 | WAYGOOD LIFTS LIMITED | 2008-06-23 | 2013-01-18 | 4.57 |
Copyright & disclaimer, Privacy policy