Faber, Tobias William

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 18 GAUDEN ROAD MANAGEMENT COMPANY LIMITED 1993-08-28 -
2 AIR PRODUCTIONS LTD. 2011-07-19 2013-05-05 1.80
3 AUTHORS' LICENSING AND COLLECTING SOCIETY LIMITED 2010-01-04 2016-01-04 6.00
2010-01-04 2010-01-04 0.00
4 COPYRIGHT LICENSING AGENCY LIMITED(THE) 2010-08-01 2018-05-31 7.83
5 EPARTNERS LIMITED 2007-01-24 18.78
6 FABER AND FABER LIMITED 1996-08-20 2001-01-29 4.44
2003-04-01 22.60
7 FABER MUSIC HOLDINGS LIMITED 2002-10-16 23.06
8 FABER MUSIC LIMITED 2011-03-24 14.62
9 FABER PRODUCTIONS LIMITED 2005-01-24 20.78
10 FABER TRUSTEES LIMITED 2005-04-01 20.60
11 GEOFFREY FABER HOLDINGS LIMITED -
12 GEOFFREY FABER PROPERTY LIMITED 1999-10-18 2015-03-31 15.45
13 JADOO FILMS LIMITED 2011-06-06 2013-09-20 2.29
14 LIVERPOOL UNIVERSITY PRESS 2004 LIMITED 2017-04-11 8.57
15 RELEASE LEGAL EMERGENCY AND DRUGS SERVICE LIMITED 2004-12-02 2011-05-24 6.47
16 RESISTANCE FILMS LIMITED 2009-12-03 2022-08-09 12.68
17 ROTA FILMS PLC 2011-04-20 2012-10-30 1.53
18 SWIFT PRESS LIMITED 2020-06-01 5.43
19 THE ROLAND CALLINGHAM FOUNDATION 2021-10-14 4.06
20 THE SALTERS' MANAGEMENT COMPANY LIMITED 2022-07-02 2023-07-04 1.00
21 YALE UNIVERSITY PRESS LONDON 1999-11-03 2016-04-01 16.41

Copyright & disclaimer, Privacy policy

Back to top