Hoque, Nurul (1973-12)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 4 RED CIRCLE LIMITED | 2013-04-08 | 2014-12-23 | 1.71 | |
| 2 | ALIHQ LIMITED | 2014-04-04 | 2017-05-23 | 3.13 | |
| 3 | ASSENT SOLUTIONS LIMITED | 2011-05-11 | 2012-11-27 | 1.55 | |
| 4 | BEECHWOOD TRADING GROUP LTD | 2018-06-25 | 2024-12-04 | 6.44 | |
| 5 | BOMBAY TRAM LIMITED | 2002-11-28 | 2006-11-15 | 3.96 | |
| 6 | GREENHILL (LIFE AND PENSIONS) LIMITED | 2016-06-08 | 2016-09-15 | 0.27 | |
| 7 | H&N VENTURES LTD | 2021-12-01 | 2022-01-02 | 0.09 | |
| 2022-01-14 | 2023-03-20 | 1.18 | |||
| 8 | HANU FOODS LTD | 2023-10-11 | 2.09 | ||
| 9 | HASNUR LIMITED | 2012-07-12 | 2013-07-13 | 1.00 | |
| 10 | IPLATINUMPRO LIMITED | 2017-11-06 | 2020-03-10 | 2.34 | |
| 11 | SPICE FACTORY LTD | 2013-07-08 | 2014-07-31 | 1.06 | |
| 12 | STATION SQUARE LIMITED | 2009-05-19 | 2010-12-07 | 1.55 | |
| 13 | STONYBANK LIMITED | 2007-06-03 | 2014-03-11 | 6.77 | |
| 14 | SUPREME MIX LTD | 2018-03-11 | 2018-08-12 | 0.42 | |
| 15 | TANISHA TANZILA LTD | 2010-06-10 | 2013-03-02 | 2.73 |
Copyright & disclaimer, Privacy policy