Mercer, Jane
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BUSINESS COLLABORATOR LIMITED | 2014-10-10 | 2020-03-10 | 5.42 | |
| 2 | CLIP IT SOLUTIONS LTD | 2019-11-06 | 2020-12-12 | 1.10 | |
| 3 | ENSCO 1096 LIMITED | 2015-04-02 | 10.61 | ||
| 4 | EQUE2 LIMITED | 2013-04-03 | 2020-12-12 | 7.69 | |
| 5 | EVEREST ACQUISITION COMPANY LIMITED | 2017-10-06 | 2020-12-12 | 3.18 | |
| 6 | EVERFOX LTD | 2010-01-15 | 2021-07-14 | 11.49 | |
| 7 | INTUITA LIMITED | 2013-05-10 | 2020-12-12 | 7.59 | |
| 8 | JNC SOLUTIONS LTD. | 2018-05-25 | 2020-12-12 | 2.55 | |
| 9 | OPEN ECX LIMITED | 2015-04-02 | 10.61 | ||
| 10 | PREMIER ENVOY LIMITED | 2012-03-09 | 2015-02-24 | 2.96 | |
| 11 | SELIMA BUREAU SERVICES LIMITED | 2012-03-09 | 2015-02-03 | 2.90 | |
| 12 | SELIMA GROUP LIMITED | 2012-03-09 | 2017-05-18 | 5.19 | |
| 13 | SELIMA HOLDING COMPANY LTD | 2012-03-09 | 2017-05-18 | 5.19 | |
| 14 | SELIMA LIMITED (b1983-12-22) | 2012-03-09 | 2017-05-18 | 5.19 | |
| 15 | SITESTREAM SOFTWARE LIMITED | 2013-05-10 | 2020-12-12 | 7.59 | |
| 16 | SLEEK NETWORKS HOLDINGS LIMITED | 2012-05-30 | 2013-06-11 | 1.03 | |
| 17 | TIDE 1 LIMITED | 2006-12-22 | 2008-03-29 | 1.27 | |
| 18 | TIDE2 LIMITED | 2006-12-22 | 2008-03-29 | 1.27 | |
| 19 | TIDE3 LIMITED | 2006-12-21 | 2008-03-29 | 1.27 | |
| 20 | TIDE5 LIMITED (d2014-01-14) | 2013-05-10 | 2014-01-14 | 0.68 |
Copyright & disclaimer, Privacy policy