Von Paleske, Andreas
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | AFRICA PLATFORM CAPITAL LLP | 2016-09-21 | 2017-11-30 | 1.19 | |
| 2 | DFKA ACQUISITION LIMITED | 2006-08-08 | 2010-03-31 | 3.64 | |
| 3 | DFKA HOLDINGS LIMITED | 2006-08-08 | 2010-03-31 | 3.64 | |
| 4 | DFKA INTERMEDIATE LIMITED | 2006-08-25 | 2010-03-31 | 3.60 | |
| 5 | DFKA INVESTMENT LIMITED | 2006-08-08 | 2010-03-31 | 3.64 | |
| 6 | LIGHTHOUSE UKCO 3 LIMITED | 2012-02-23 | 2013-01-31 | 0.94 | |
| 7 | LIGHTHOUSE UKCO 6 (TREASURY) LIMITED | 2012-02-23 | 2013-01-31 | 0.94 | |
| 8 | LION CAPITAL GENERAL PARTNER LLP | 2005-09-29 | 2013-08-31 | 7.92 | |
| 9 | LION CAPITAL LLP | 2005-09-29 | 2013-08-31 | 7.92 | |
| 10 | LION/GEM UK 1 LIMITED | 2008-07-09 | 2011-08-23 | 3.12 | |
| 11 | LION/KATSU INVESTMENTS LIMITED | 2006-05-18 | 2011-04-20 | 4.92 | |
| 12 | OCEAN PURE LIMITED | 2011-12-02 | 2012-05-15 | 0.45 | |
| 13 | WAGAMAMA LIMITED (GBEN) | 2006-09-04 | 2011-04-20 | 4.62 | |
| 14 | YOUNG'S SEAFOOD LIMITED | 2012-02-23 | 2013-01-31 | 0.94 |
Copyright & disclaimer, Privacy policy