Jackson, Jeremy Peter

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BETFAIR GROUP LIMITED 2013-04-24 2016-02-02 2.78
2018-10-22 7.06
2 BLAIR, OLIVER AND SCOTT LIMITED 2004-10-29 2010-03-01 5.34
3 BMB BATTERSEA LLP 2007-05-15 2019-04-10 11.90
4 CARBUYERS LIMITED 1996-10-26 2016-03-07 19.36
5 CASTLE COLLECTIONS LIMITED 2004-10-29 2010-03-01 5.34
6 DELIVEROO LIMITED 2022-01-01 2025-10-02 3.75
7 FANDUEL GROUP HOLDINGS UK 2 LIMITED 2025-07-29 0.29
8 FANDUEL GROUP HOLDINGS UK LIMITED 2025-06-30 0.37
9 FANDUEL INTERNATIONAL, LTD 2022-03-28 3.62
10 GENSAR DESIGN LIMITED 2006-11-15 2010-02-05 3.23
11 HALIFAX CREDIT CARD LIMITED 2008-07-11 2010-02-05 1.57
12 HALIFAX LOANS LIMITED 2008-12-08 2010-02-05 1.16
13 HOME SHOPPING PERSONAL FINANCE LIMITED 2003-04-24 2004-07-23 1.25
14 MOTORSPAN LIMITED 2000-07-24 2001-05-01 0.77
15 POWER LEISURE BOOKMAKERS LIMITED 2020-02-24 5.71
16 PULSE PLATFORM UK LIMITED 2015-12-04 2022-02-28 6.24
17 REDUX LABORATORIES LLP 2015-03-30 2016-09-12 1.46
18 SAINSBURY'S BANK PLC 2006-09-18 2010-03-18 3.50
19 SANTANDER FINTECH LIMITED 2016-03-09 2017-02-28 0.97
20 SANTANDER UK GROUP HOLDINGS PLC 2016-04-01 2017-02-28 0.91
21 SANTANDER UK PLC 2016-04-01 2017-02-28 0.91
22 TAYVIN 346 LIMITED 2017-03-01 2017-12-31 0.84
23 TFP REALISATIONS PLC 2013-06-12 2015-02-26 1.71
24 THE SPORTING EXCHANGE LIMITED 2018-10-22 7.06
25 TL REALISATIONS LIMITED (b2000-05-25) 2011-03-31 2015-02-26 3.91
26 TSE HOLDINGS LIMITED (GBEN) 2018-10-22 7.06
27 VISA EUROPE LIMITED 2007-09-17 2009-02-16 1.42
2009-02-17 2010-03-19 1.08
28 VISA UK LIMITED 2006-01-10 2007-10-24 1.79
29 WORLDPAY (UK) LIMITED 2017-03-01 2017-12-31 0.84
30 YES-SECURE.COM LIMITED 2017-03-01 2017-12-31 0.84
31 YESPAY INTERNATIONAL LIMITED 2017-03-01 2017-12-31 0.84

Copyright & disclaimer, Privacy policy

Back to top