Ramzan, Mohammed (1971-10)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ALLIANCE NEW BUILD LTD 2013-10-24 2017-10-31 4.02
2 ANNOREALM LIMITED 2012-07-30 2012-12-19 0.39
3 ASL TECHNOLOGY HOLDINGS LTD. 2021-09-24 2024-01-19 2.32
4 ASSIST (INDEPENDENCE) UK 2009-04-22 2011-02-18 1.83
5 ASTRAL PUBLIC SERVICES LTD. 2011-07-06 2017-05-23 5.88
6 ASTRAL TRAINING LTD 2009-04-01 2011-12-05 2.68
7 AUTOMATED SYSTEMS GROUP LIMITED 2021-09-24 2024-01-19 2.32
8 BETTERMENT LIMITED (GBEN) 2019-10-01 2021-07-28 1.82
9 BK PLUS LIMITED (b2015-07-24) 2024-08-12 1.24
10 CALTELL COMMUNICATIONS LIMITED 2004-06-24 2008-01-31 3.60
11 CASTLETON COMMUNICATIONS LIMITED 2004-06-24 2008-01-31 3.60
12 CASTLETON I4E LIMITED 2004-06-24 2008-01-31 3.60
13 CEL TECHNOLOGY LIMITED (d2011-02-08) 2009-01-20 2011-02-08 2.05
14 CEL TRANSACT LIMITED 2008-11-12 2017-12-19 9.10
15 CELDORM ONE LIMITED 2008-10-24 2018-03-20 9.40
16 CENTURUS LIMITED 2013-09-01 2024-07-03 10.84
17 CENVENIO LIMITED 2008-10-24 2017-05-23 8.58
18 COLLECTIVE ENTERPRISES LIMITED 2008-10-24 2017-05-23 8.58
19 COMPUTER SYSTEMS INTEGRATION GROUP LIMITED 2019-10-01 2021-07-28 1.82
20 COMPUTER SYSTEMS INTEGRATION LIMITED 2019-10-01 2021-07-28 1.82
21 COMPUTING SERVICES FOR INDUSTRY LIMITED 2019-10-01 2021-07-28 1.82
22 CONVEY LTD. 2011-03-04 2018-06-19 7.29
23 COPYRITE DIGITAL SYSTEMS LTD 2023-03-17 2024-01-19 0.84
24 CSI BIDCO LIMITED 2019-10-01 2021-07-28 1.82
25 CSI MIDCO LIMITED 2019-10-01 2021-07-28 1.82
26 CSI TOPCO LIMITED 2019-10-01 2021-07-28 1.82
27 DIGITAL BIDCO LIMITED 2021-09-24 2024-01-19 2.32
28 DIGITAL TOPCO LIMITED 2021-09-24 2024-01-19 2.32
29 ENERGY AND CARBON MANAGEMENT HOLDINGS LIMITED 2018-01-12 2018-12-31 0.97
30 ENERGY AND CARBON MANAGEMENT LIMITED 2018-01-12 2018-12-31 0.97
31 ENERGY TEAM (MIDLANDS) LTD 2015-04-10 2018-12-31 3.73
32 ENERGY TEAM (UK) LIMITED 2015-04-09 2018-12-31 3.73
33 EVOLVE SECURE SOLUTIONS GROUP LTD 2019-10-01 2021-07-28 1.82
34 EVOLVE SECURE SOLUTIONS LTD 2019-10-01 2021-07-28 1.82
35 FILEMYDOCS LIMITED 2004-02-05 2010-08-31 6.57
36 FOUNDATIONS INFORMATION SYSTEMS LIMITED 2008-10-24 2011-12-05 3.11
37 FOUNDATIONS LIMITED (d2016-02-16) 2008-10-24 2011-12-05 3.11
38 FOXDALE FURNITURE LIMITED 2011-11-10 2012-11-29 1.05
39 GEMINI OFFICE SOLUTIONS LIMITED 2022-09-09 2024-01-19 1.36
40 GENESIS TELECOMMUNICATIONS LIMITED 2004-06-24 2008-01-31 3.60
41 GRACE PARTNERSHIP LLP 2011-03-03 2017-05-31 6.25
42 HASRAY LTD 2012-09-13 13.15
43 HS 463 LIMITED 2009-01-19 2011-02-08 2.05
44 HS 539 LIMITED 2012-08-14 2017-09-12 5.08
45 HS 565 LIMITED 2012-08-15 2014-11-14 2.25
46 HS 569 LIMITED 2012-09-13 2018-10-16 6.09
47 HS 571 LIMITED 2012-10-15 2017-11-07 5.06
48 INDEPENDENT HEALTHCARE PROCUREMENT LIMITED 2008-10-24 2018-12-31 10.18
49 INPROVA ENERGY LIMITED 2015-09-16 2018-12-31 3.29
50 INPROVA FINANCE LTD 2012-02-23 2018-12-31 6.85
51 INPROVA GROUP LTD 2014-02-17 2018-12-31 4.87
52 INPROVA LTD 2010-10-28 2018-12-31 8.18
53 JOMSVIKING HOLDINGS LTD 2011-12-05 2014-11-01 2.91
54 MALTACOURT LIMITED 2012-06-21 2012-11-29 0.44
55 NIU SOLUTIONS HOLDINGS LIMITED 2019-10-01 2020-03-17 0.46
56 NIU SOLUTIONS LIMITED 2019-10-01 2021-07-28 1.82
57 NOTTINGHAMSHIRE TRAINING NETWORK LIMITED 2014-09-16 2016-01-06 1.31
58 POSITIVE FUTURES NORTH LIVERPOOL LIMITED 2017-04-11 2019-01-03 1.73
59 PROJECT CROWN BIDCO LIMITED 2024-08-12 1.24
60 PROJECT CROWN TOPCO LIMITED 2024-08-12 1.24
61 PROPERTY INTELLIGENCE PEOPLE LIMITED 2012-08-09 2019-01-08 6.41
62 R H INVESTMENT PARTNERSHIP LLP 2015-11-05 10.01
63 REEH PARTNERS LTD 2025-10-20 0.05
64 SHARPLES GROUP LIMITED 2023-02-03 2024-01-19 0.96
65 T. & M. TEAM ANALYSIS LIMITED 2015-04-09 2015-10-06 0.49
66 TECTRADE COMPUTERS LIMITED 2019-10-30 2021-07-28 1.74
67 TECTRADE INTERNATIONAL HOLDINGS LIMITED 2019-10-30 2021-07-28 1.74
68 UES ENERGY GROUP LTD 2015-09-16 2018-12-31 3.29
69 UES HOLDINGS LTD. 2015-09-16 2018-12-31 3.29
70 UNI-PAY LIMITED 2008-10-24 2015-09-30 6.93
71 UTILITY MANAGEMENT HOLDINGS LIMITED 2018-01-12 2018-12-31 0.97
72 VALUEWORKS LIMITED 2017-07-21 2018-12-31 1.45
73 XPERT COMMUNICATIONS LIMITED 2004-06-24 2008-01-31 3.60
74 XPERT GROUP LIMITED (d2016-11-03) 2004-06-24 2008-01-31 3.60

Copyright & disclaimer, Privacy policy

Back to top