Richardson, Charles Austen
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | BHS (HOLDINGS) 2006 LIMITED | 2014-10-16 | 2015-06-24 | 0.69 | |
| 2 | BUPA AUSTRALIAN FINANCE LIMITED | 2011-06-09 | 2013-08-17 | 2.19 | |
| 3 | BUPA AUSTRALIAN FINANCE NO.2 LIMITED | 2011-06-27 | 2011-12-27 | 0.50 | |
| 4 | BUPA CARE HOMES (ANS) LIMITED | 2018-04-27 | 2020-08-14 | 2.30 | |
| 5 | BUPA CARE HOMES (BNH) LIMITED | 2018-04-27 | 2020-08-14 | 2.30 | |
| 6 | BUPA CARE HOMES (CFCHOMES) LIMITED | 2018-04-27 | 2020-08-14 | 2.30 | |
| 7 | BUPA CARE HOMES (CFG) LIMITED | 2018-04-27 | 2020-08-14 | 2.30 | |
| 8 | BUPA CARE HOMES (CFHCARE) LIMITED | 2018-04-27 | 2020-08-14 | 2.30 | |
| 9 | BUPA CARE HOMES (HOLDINGS) LIMITED | 2017-02-10 | 2020-08-14 | 3.51 | |
| 10 | BUPA EUROPE FINANCE LIMITED | 2011-06-09 | 2013-08-17 | 2.19 | |
| 11 | BUPA EUROPE INVESTMENTS LIMITED | 2012-11-12 | 2015-06-24 | 2.61 | |
| 12 | BUPA EUROPE LIMITED | 2014-10-15 | 2015-06-24 | 0.69 | |
| 13 | BUPA FINANCE NO. 1 LIMITED | 2011-06-09 | 2013-07-18 | 2.11 | |
| 14 | BUPA FINANCE NO. 2 LIMITED | 2011-06-09 | 2013-07-18 | 2.11 | |
| 15 | BUPA FINANCE PLC. | 2011-06-09 | 2018-01-01 | 6.57 | |
| 16 | BUPA FINANCIAL INVESTMENTS LIMITED | 2011-06-09 | 2015-06-24 | 4.04 | |
| 17 | BUPA FINANCIAL SECURITIES (1992) LIMITED | 2011-06-27 | 2013-06-04 | 1.94 | |
| 18 | BUPA FOUNDATION | 2018-02-07 | 2022-03-04 | 4.07 | |
| 19 | BUPA GLOBAL HOLDINGS LIMITED | 2014-10-16 | 2014-11-06 | 0.06 | |
| 20 | BUPA INTERNATIONAL MARKETS LIMITED | 2013-10-31 | 2014-05-06 | 0.51 | |
| 21 | BUPA INVESTMENTS LIMITED | 2011-06-09 | 2022-03-04 | 10.74 | |
| 22 | BUPA INVESTMENTS OVERSEAS LIMITED | 2011-06-09 | 2015-06-24 | 4.04 | |
| 23 | BUPA LIMITED (GBEN) | 2014-10-21 | 2015-06-24 | 0.67 | |
| 24 | BUPA OCCUPATIONAL HEALTH LIMITED | 2018-05-17 | 2020-08-14 | 2.25 | |
| 25 | BUPA SECRETARIES LIMITED | 2014-10-21 | 2015-06-24 | 0.67 | |
| 26 | BUPA TRUSTEES LIMITED | 2017-06-12 | 2022-03-04 | 4.73 | |
| 27 | NCT TRADING LIMITED (GBEN) | 2025-05-21 | 0.47 | ||
| 28 | PLAINPRIME LIMITED | 2011-06-09 | 2015-06-24 | 4.04 | |
| 29 | RICHMOND CARE VILLAGES HOLDINGS LIMITED | 2018-04-27 | 2020-08-14 | 2.30 | |
| 30 | RICHMOND VILLAGES OPERATIONS LIMITED | 2018-04-27 | 2020-08-14 | 2.30 | |
| 31 | THE NATIONAL CHILDBIRTH TRUST | 2022-07-16 | 3.32 | ||
| 32 | THE OASIS HEALTHCARE GROUP LIMITED | 2018-02-28 | 2020-08-14 | 2.46 | |
| 2021-04-01 | 2022-03-04 | 0.92 |
Copyright & disclaimer, Privacy policy