Phillips, Matthew (1968-09)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 26 HSCW LIMITED | 2015-10-07 | 2019-11-05 | 4.08 | |
| 2 | 4246 BCL LIMITED | 2015-05-07 | 2023-06-30 | 8.15 | |
| 3 | 439 BR (COMMERCIAL) LIMITED | 2018-01-05 | 2021-03-16 | 3.19 | |
| 4 | 439 BR LIMITED | 2015-10-07 | 2024-02-28 | 8.39 | |
| 5 | 45 HR LIMITED | 2014-12-03 | 2024-06-11 | 9.52 | |
| 6 | 5153 TBR (MANAGEMENT) LIMITED | 2014-04-11 | 2022-02-11 | 7.84 | |
| 7 | 5153 TBR LIMITED | 2013-08-21 | 2021-03-16 | 7.57 | |
| 8 | 5557 TBR LIMITED | 2015-04-15 | 10.57 | ||
| 9 | ALTESSEN LIMITED | 2011-02-16 | 2017-11-21 | 6.76 | |
| 10 | BALLINA PROJECT MANAGEMENT LIMITED | 2011-12-02 | 2014-03-18 | 2.29 | |
| 11 | BEAUMARIS MEWS ESTATE MANAGEMENT COMPANY LIMITED | 2012-09-19 | 2013-05-17 | 0.66 | |
| 12 | CAPACITY HOUSE (FREEHOLD) LIMITED | 2014-12-03 | 2017-07-04 | 2.58 | |
| 13 | CAPACITY HOUSE LIMITED (GBEN) | 2013-08-08 | 2022-01-27 | 8.47 | |
| 14 | CARNARVON ROAD LIMITED | 2012-09-19 | 2013-10-25 | 1.10 | |
| 15 | CUXTON (SUNDRIDGE) LIMITED | 2013-03-12 | 2019-12-23 | 6.78 | |
| 16 | CUXTON (SUNDRIDGE) MANAGEMENT LIMITED | 2013-03-12 | 2021-03-16 | 8.01 | |
| 17 | ESSENTIAL LAND (SITTINGBOURNE NO. 2) LIMITED | 2010-04-27 | 2014-03-18 | 3.89 | |
| 18 | ESSENTIAL LAND (SITTINGBOURNE NO.5) LIMITED | 2012-12-14 | 2019-11-25 | 6.95 | |
| 19 | ESSENTIAL LAND (SITTINGBOURNE) LIMITED | 2010-04-27 | 2015-01-09 | 4.70 | |
| 20 | ESSENTIAL LAND (SITTINGBOURNE) NO. 4 LIMITED | 2012-11-02 | 2019-12-12 | 7.11 | |
| 21 | ESSENTIAL LAND (SOS) LIMITED | 2013-04-03 | 2019-11-25 | 6.64 | |
| 22 | ESSENTIAL LAND LLP | 2008-12-23 | 2018-11-28 | 9.93 | |
| 23 | ESSENTIAL LAW LLP | 2010-03-19 | 2012-11-13 | 2.66 | |
| 24 | ESSENTIAL LIVING (GREENWICH) LIMITED | 2009-08-06 | 2012-08-01 | 2.99 | |
| 25 | ESSENTIAL LIVING (HONOR OAK) LIMITED | 2011-03-25 | 2015-05-09 | 4.12 | |
| 26 | ESSENTIAL LIVING (WARLINGHAM) LIMITED | 2011-10-17 | 2024-04-08 | 12.48 | |
| 27 | ESSENTIAL LIVING LIMITED (d2012-11-06) | 2009-11-25 | 2012-11-06 | 2.95 | |
| 28 | GL (LEWISHAM) LIMITED | 2013-04-24 | 2021-08-24 | 8.33 | |
| 29 | GL (LEWISHAM) MANAGEMENT LIMITED | 2013-04-26 | 2022-02-19 | 8.82 | |
| 30 | IDC CONSTRUCT LIMITED | 2017-07-27 | 2019-01-15 | 1.47 | |
| 31 | IDC DEVELOP LIMITED | 2012-05-17 | 13.48 | ||
| 32 | MN PROPERTY CONSULTANTS LTD | 2011-12-29 | 13.86 | ||
| 33 | MN PROPERTY INVESTMENTS LIMITED | 2019-06-28 | 6.37 | ||
| 34 | MONCK STREET PROPERTIES (NO. 1) LTD | 2016-11-25 | 2018-09-11 | 1.79 | |
| 35 | MONCK STREET PROPERTIES (NO. 2) LTD | 2016-11-25 | 2020-10-06 | 3.86 | |
| 36 | MONCK STREET PROPERTIES (NO. 3) LTD | 2016-11-25 | 2023-02-25 | 6.25 | |
| 37 | MONCK STREET PROPERTIES (NO. 4) LTD | 2016-11-25 | 2021-03-16 | 4.30 | |
| 38 | SE1 BERMONDSEY LIMITED | 2014-04-11 | 2023-08-08 | 9.33 | |
| 39 | SOUTHVIEW PROJECT MANAGEMENT LIMITED | 2011-12-02 | 2018-11-30 | 7.00 | |
| 40 | SUNDRIDGE LAND DEVELOPMENT LIMITED | 2011-08-04 | 2013-04-12 | 1.69 | |
| 41 | THE ACRES CRAWLEY DOWN LIMITED | 2013-02-01 | 2021-11-14 | 8.78 | |
| 42 | WKD DEVELOPMENTS (TOOTING) LTD | 2010-06-16 | 2010-11-22 | 0.44 | |
| 43 | WORTON REDCAR LIMITED | 2010-10-26 | 2013-12-24 | 3.16 |
Copyright & disclaimer, Privacy policy