Luheshi, Khalil (1955-08)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ANTIGUA PROJECTS LTD | 2015-01-16 | 2015-05-14 | 0.32 | |
| 2 | BIOTECH ASIA LIMITED | 2010-06-23 | 2012-01-31 | 1.61 | |
| 3 | CAMPAIGN LAND LIMITED | 2010-02-10 | 2011-07-07 | 1.40 | |
| 4 | CLEARWATER ANTIGUA LTD | 2015-01-09 | 2015-05-26 | 0.38 | |
| 5 | CLEARWATER ASH LTD | 2015-02-18 | 2015-08-18 | 0.50 | |
| 6 | CLEARWATER BEECH LTD | 2015-02-18 | 2015-08-18 | 0.50 | |
| 7 | CLEARWATER BELFAST LTD | 2015-02-17 | 2015-08-18 | 0.50 | |
| 8 | CLEARWATER D R LTD | 2015-01-15 | 2015-08-18 | 0.59 | |
| 9 | CLEARWATER FUNDING LIMITED | 2015-02-12 | 2015-05-14 | 0.25 | |
| 10 | CLEARWATER-ABUJA LTD | 2015-02-12 | 2015-08-18 | 0.51 | |
| 11 | COMMERCIAL VENTURES UK LIMITED | 2015-03-17 | 2016-06-22 | 1.27 | |
| 12 | GLOBAL FOOTBALL INFRASTRUCTURE LIMITED | 2012-12-06 | 2014-08-26 | 1.72 | |
| 13 | GLOBALNIX LIMITED | 2006-09-20 | 2006-11-01 | 0.11 | |
| 2007-07-01 | 2010-02-16 | 2.63 | |||
| 14 | GLOBALNIX PROFESSIONAL SERVICES LIMITED | 2009-04-14 | 2011-01-11 | 1.74 | |
| 15 | HELVETIA LIMITED (d2018-11-08) | 2014-03-17 | 2018-11-08 | 4.65 | |
| 16 | HGL EA LTD | 2015-12-11 | 2017-05-30 | 1.47 | |
| 17 | HGL MSS LTD | 2015-12-09 | 2016-11-01 | 0.90 | |
| 18 | HGL SUNRISE LIMITED | 2016-01-12 | 2017-08-08 | 1.57 | |
| 19 | HGL UK LTD | 2015-09-02 | 2017-08-08 | 1.93 | |
| 20 | HGL-PINO ONE LIMITED | 2015-09-02 | 2016-03-29 | 0.57 | |
| 21 | INTERCONTINENTAL CONSTRUCTION DESIGN & MANAGEMENT CONSORTIA (ICDMC) LIMITED | 2013-06-03 | 2016-06-24 | 3.06 | |
| 22 | LANDMARK BELFAST LTD | 2015-04-02 | 2015-05-14 | 0.11 | |
| 23 | LANDMARK PROJECT FUNDING LTD | 2015-04-01 | 2015-05-14 | 0.12 | |
| 24 | LANDMARK PROJECT SOLUTIONS LTD | 2015-04-01 | 2015-05-14 | 0.12 | |
| 25 | LIBVENTURE LIMITED | 2012-08-29 | 2014-04-08 | 1.61 | |
| 26 | LIBYA BUSINESS ADVISORY BUREAU (LBAB) LIMITED | 2012-07-18 | 2014-09-09 | 2.14 | |
| 27 | MANTRASCA LTD | 2014-10-01 | 2016-07-18 | 1.80 | |
| 28 | PARKLAND SECURITIES LIMITED | 2014-03-03 | 2015-02-10 | 0.94 | |
| 29 | PK ASSETS LIMITED (d2017-03-07) | 2013-06-17 | 2017-03-07 | 3.72 | |
| 30 | PKA FDC LIMITED | 2016-03-03 | 2017-08-15 | 1.45 | |
| 31 | SYNENERGY LIMITED (d2015-01-20) | 2011-09-14 | 2015-01-20 | 3.35 | |
| 32 | WADEKIRK LTD | 2014-01-15 | 2015-07-16 | 1.50 | |
| 33 | WASTEVOLUTION LTD (d2012-11-27) | 2011-04-19 | 2012-11-27 | 1.61 |
Copyright & disclaimer, Privacy policy