Lousada, James David
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ACCOLADE BRANDS LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 2 | ACCOLADE BRANDS UK LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 3 | ACCOLADE EUROPE LIMITED (d2015-08-04) | 2010-10-18 | 2012-09-05 | 1.88 | |
| 4 | ACCOLADE WINES EUROPE NO 10 LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 5 | ACCOLADE WINES EUROPE NO 5 LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 6 | ACCOLADE WINES EUROPE NO. 4 LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 7 | ACCOLADE WINES EUROPE NO. 6 LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 8 | ACCOLADE WINES PENSION TRUSTEES LIMITED | 2011-01-31 | 2012-08-02 | 1.50 | |
| 9 | ANHEUSER-BUSCH EUROPE LIMITED | 1999-01-15 | 2000-08-21 | 1.60 | |
| 10 | AVALON CELLARS TWO LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 11 | BEAUFOYS WINES LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 12 | BRL HARDY (INVESTMENTS) LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 13 | BRL HARDY EUROPE LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 14 | CARLSBERG GB LIMITED | 2014-01-31 | 2015-10-31 | 1.75 | |
| 15 | CARLSBERG MARSTON'S BREWING COMPANY LIMITED | 2013-01-28 | 2015-10-31 | 2.75 | |
| 16 | CARLSBERG UK HOLDINGS LIMITED | 2014-01-31 | 2015-10-31 | 1.75 | |
| 17 | CHRISTOPHER & CO LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 18 | CITY VINTAGERS LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 19 | CLAN DEW LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 20 | CONCORDE WINE & SPIRITS AGENCIES LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 21 | CONSTELLATION EUROPE 11 LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 22 | CONSTELLATION EUROPE 3 LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 23 | CONSTELLATION EUROPE 7 LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 24 | CONSTELLATION EUROPE 8 LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 25 | CONSTELLATION UK LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 26 | CONSTELLATION WINES AUSTRALIA & EUROPE LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 27 | CONSTELLATION WINES LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 28 | CONSTELLATION WINES UK LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 29 | COUNTRY MANOR LIMITED (d2011-09-06) | 2010-10-18 | 2011-09-06 | 0.88 | |
| 30 | CWAE LIMITED | 2011-01-31 | 2011-09-06 | 0.60 | |
| 31 | DAVID BURNS VINTNERS LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 32 | DUNN & MOORE FREETRADERS LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 33 | F. W. FRANCIS (FREETRADERS) LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 34 | FIRED EARTH HOLDINGS LIMITED | 2024-10-23 | 1.04 | ||
| 35 | FIRED EARTH LIMITED | 2024-11-06 | 1.00 | ||
| 36 | FREE TRADE INNS LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 37 | FREETRADERS GROUP LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 38 | FRENCH WINE AGENCIES LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 39 | G&J DISTILLERS LTD. | 2020-10-07 | 2022-07-08 | 1.75 | |
| 40 | GEOFFREY ROBERTS AGENCIES LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 41 | GOLDWELL LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 42 | GRANTS OF ST. JAMES'S LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 43 | GRIERSON-BLUMENTHAL LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 44 | HERTFORD CELLARS LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 45 | HOLSTEN (UK) LIMITED | 2014-01-31 | 2015-10-31 | 1.75 | |
| 46 | HORRELL & SON LIMITED | 2010-10-18 | 2011-05-03 | 0.54 | |
| 47 | HUDSON & HILL LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 48 | ITALIAN WINE AGENCIES LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 49 | J.E. MATHER & SONS, LIMITED. | 2010-10-18 | 2012-09-05 | 1.88 | |
| 50 | JOSHUA TETLEY & SON LIMITED | 2014-01-31 | 2015-10-31 | 1.75 | |
| 51 | MATTHEW CLARK (SCOTLAND) LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 52 | MATTHEW CLARK BIBENDUM (HOLDINGS) LIMITED | 2010-06-28 | 2012-09-05 | 2.19 | |
| 53 | MATTHEW CLARK BIBENDUM LIMITED | 2010-06-24 | 2012-09-05 | 2.20 | |
| 54 | MATTHEW CLARK EXECUTIVE PENSION TRUSTEES LIMITED | 2010-10-18 | 2011-01-11 | 0.23 | |
| 55 | MERCIA CELLARS LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 56 | PEPPERMINT EVENTS LIMITED | 2016-06-23 | 2018-04-06 | 1.79 | |
| 57 | QUANTOCK VALE CIDER COMPANY LIMITED(THE) | 2010-10-18 | 2011-05-03 | 0.54 | |
| 58 | QUINTESSENTIAL BRANDS PREMIUM BRANDS LIMITED | 2020-10-07 | 2022-07-08 | 1.75 | |
| 59 | QUINTESSENTIAL BRANDS SPIRIT SOLUTIONS LIMITED | 2020-10-07 | 2022-07-08 | 1.75 | |
| 60 | QUINTESSENTIAL BRANDS UK GROUP LIMITED | 2020-10-07 | 2022-07-08 | 1.75 | |
| 61 | QUINTESSENTIAL BRANDS UK HOLDINGS LIMITED | 2020-10-07 | 2022-07-08 | 1.75 | |
| 62 | QUINTESSENTIAL BRANDS UK LIMITED | 2020-10-07 | 2022-07-08 | 1.75 | |
| 63 | QUINTESSENTIAL SPIRITS UK LIMITED | 2020-10-07 | 2022-07-08 | 1.75 | |
| 64 | SAMUEL DOW LIMITED (d2011-09-06) | 2010-10-18 | 2011-09-06 | 0.88 | |
| 65 | SCOTGRANGE LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 66 | SHOWERINGS INTERNATIONAL LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 67 | SHOWERINGS LIMITED (d2012-11-06) | 2010-10-18 | 2012-09-05 | 1.88 | |
| 68 | STONE'S OF LONDON (NO. 2) LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 69 | STONE'S OF LONDON LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 70 | STOWELLS OF CHELSEA LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 71 | TAUNTON CIDER (TRADING) LIMITED | 2010-10-18 | 2011-05-03 | 0.54 | |
| 72 | TETLEY'S BREWERY WHARF LIMITED | 2014-01-31 | 2015-10-31 | 1.75 | |
| 73 | THE BRITISH WINE COMPANY (LONDON) LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 74 | THE ORIGINAL METZ COMPANY LIMITED | 2010-10-18 | 2011-05-03 | 0.54 | |
| 75 | THE PORTMAN GROUP | 2014-01-01 | 2015-10-31 | 1.83 | |
| 76 | THE STILL HOUSE LTD | 2020-10-07 | 2022-07-08 | 1.75 | |
| 77 | THE TAUNTON CIDER TRUSTEE COMPANY LIMITED | 2010-10-18 | 2011-05-03 | 0.54 | |
| 78 | THE VOX CIDER COMPANY LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 79 | THE WINE AND SPIRIT TRADE ASSOCIATION | 2010-07-08 | 2012-08-01 | 2.07 | |
| 80 | THE WINE STUDIO LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 81 | TUBORG LAGER LIMITED | 2014-01-31 | 2015-10-31 | 1.75 | |
| 82 | VINARCHY BRANDS EUROPE LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 83 | VINARCHY EUROPE LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 84 | VINARCHY EUROPE NO. 2 LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 85 | VINARCHY HOLDINGS EUROPE LIMITED | 2010-10-18 | 2011-01-31 | 0.29 | |
| 86 | VINARCHY HOLDINGS UK LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 87 | VINARCHY UK LIMITED | 2009-10-09 | 2010-02-17 | 0.36 | |
| 2011-01-31 | 2012-09-05 | 1.60 | |||
| 88 | VINARCHY WEYBRIDGE LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 89 | VINCOR (NOMINEES) LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 90 | VINE PRODUCTS & WHITEWAYS LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 91 | VINE PRODUCTS LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 92 | WEST COUNTRY BEVERAGES LIMITED | 2017-03-21 | 2018-04-06 | 1.04 | |
| 93 | WESTERN WINES HOLDINGS LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 94 | WESTERN WINES LIMITED | 2011-01-31 | 2012-09-05 | 1.60 | |
| 95 | WHISKYMAC LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 96 | WHITEWAYS OF WHIMPLE LIMITED | 2010-10-18 | 2011-09-06 | 0.88 | |
| 97 | WOOLLEY DUVAL AND BEAUFOYS LIMITED | 2010-10-18 | 2012-09-05 | 1.88 | |
| 98 | YORK CELLARS LIMITED | 2010-10-18 | 2011-09-06 | 0.88 |
Copyright & disclaimer, Privacy policy