Morley, David Stephen (1954-11)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | ARUN PROPERTIES LIMITED | 2005-12-05 | 2023-03-08 | 17.25 | |
| 2 | BURTON MILL INVESTMENTS LIMITED | 2014-10-22 | 2023-07-11 | 8.72 | |
| 3 | NICHOLAS.H.WOOD ART LTD | 2013-05-29 | 2013-05-29 | 0.00 | |
| 4 | POLO PONY STUD BOOK LIMITED | 2015-02-27 | 10.70 | ||
| 5 | POLO PREMIER LEAGUE LIMITED | 2011-06-03 | 14.44 | ||
| 6 | POLOPERMITS LIMITED | 2010-10-28 | 15.04 | ||
| 7 | POLOSTUDBOOK LIMITED | 2013-05-29 | 2021-06-08 | 8.03 | |
| 8 | THE HURLINGHAM POLO ASSOCIATION | 2023-12-13 | 1.91 | ||
| 9 | THOROUGHBREDS IN SPORT LIMITED | 2023-11-10 | 2.00 | ||
| 10 | TOM MORLEY LIMITED | 2010-10-25 | 15.04 | ||
| 11 | WILD SPIRIT ENTERPRISES LIMITED | 2015-05-06 | 10.52 | ||
| 12 | WOODBERRY HOUSE LIMITED | 2007-08-01 | 2021-06-30 | 13.91 |
Copyright & disclaimer, Privacy policy