Virani, Karim Virani

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ABBEYCREST LIMITED 2017-12-01 7.94
2 ACRE HOMES LIMITED (b2005-01-18) 2008-12-29 16.86
3 AERIAL PROPERTIES LIMITED 2019-12-11 5.91
4 ALANKAR PROPERTIES LIMITED 2008-12-29 16.86
5 ASIAN INTOUCH LIMITED 2008-12-29 16.86
6 ASIAN ONLINE PLC 2009-06-25 16.38
7 AVONVALE PROPERTIES LIMITED 2016-08-15 9.23
8 BIBI FATIMA FOUNDATION LTD. 2019-04-24 6.55
9 BROOKTONE LIMITED 2016-05-05 9.51
10 C & A ENGINEERING LIMITED 2009-06-25 16.38
11 CENTREFIRST LIMITED 2008-12-29 16.86
12 CHALFONT ST PETER LIMITED 2022-05-24 3.46
13 CLEO PROPERTIES LIMITED 2009-02-03 16.76
14 CORNHILL HOUSE LIMITED 2020-12-08 4.92
15 CYGNET PROPERTIES AND LEISURE PLC 2007-07-19 18.31
16 DYNAMO ESTATES LIMITED 2013-03-19 12.64
17 FAIRMOUNT VENTURES LIMITED 2015-01-14 10.82
18 FIRE PROPERTIES LIMITED 2015-05-21 10.47
19 GENESIS ESTATES LIMITED 2008-12-29 16.86
20 GLORY PROPERTIES LIMITED (GBEN) 2015-05-21 10.47
21 GOLDARK LIMITED 2016-03-21 9.64
22 GOLDSHORE PROPERTIES LIMITED 2016-11-08 9.00
23 HELMSIDE LIMITED 2017-01-20 8.80
24 HIGHCLASS GROUP LIMITED 2017-12-01 7.94
25 HOUNSLOW REAL ESTATES LIMITED 2017-11-23 7.96
26 JETSET PROPERTIES LIMITED 2016-05-05 9.51
27 MAGIC ESTATES LIMITED 2015-07-13 10.33
28 MAIN DEVELOPMENTS LTD 2018-10-03 7.10
29 MANORVALE ESTATES LIMITED 2017-01-20 8.80
30 MANORWATER LIMITED 2018-09-17 7.15
31 MAYFIELD ESTATES LIMITED 2018-03-05 7.68
32 MOSAIC DOCKLANDS LIMITED 2014-04-08 11.59
33 MOUNTSKY LIMITED 2014-11-03 11.02
34 NATIONAL PROPERTIES LIMITED 2015-05-21 10.47
35 NEW ENTERPRISE LIMITED (GBEN) 2008-12-29 16.86
36 NEWPLACE PROPERTIES LIMITED 2018-09-24 7.13
37 ONLY PROPERTIES LIMITED 2018-09-24 7.13
38 PRIME GLOBAL LIMITED (GBEN) 2016-08-15 9.23
39 RENOWNED ESTATES LIMITED 2018-09-24 7.13
40 REPLICATE LIMITED 2018-07-05 7.35
41 SEIZE THE DAY LIMITED (GBEN) 2020-12-08 4.92
42 SOMERVALE LIMITED 2014-06-25 11.38
43 STANDARDLINE LIMITED 2018-07-05 7.35
44 STANMORE PLACE COMMERCIAL LIMITED 2016-05-05 9.51
45 STARLING HOMES LTD 2016-03-17 9.65
46 STEELGATE LIMITED 2008-12-29 16.86
47 STREET PROPERTY LIMITED 2018-09-24 7.13
48 TEG JERSEY LIMITED 2020-10-14 5.07
49 UNIMIX PROPERTIES LIMITED 2008-12-29 16.86
50 UNIQUE ACCESS LIMITED (GBEN) 2017-12-01 7.94
51 USEFUL ESTATES LIMITED 2018-07-05 7.35
52 VIRANI NET LIMITED 2008-12-29 16.86
53 VISTANET LIMITED 2018-04-30 7.53
54 WAPPING WALL LIMITED 2022-05-24 3.46
55 WILLOWLAND LIMITED 2012-02-03 13.77
56 ZONE ESTATES LIMITED 2017-06-09 8.42

Copyright & disclaimer, Privacy policy

Back to top