Dunleavy, Ivan Patrick
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | 2 ENTERTAIN VIDEO LIMITED | 1999-02-28 | - | ||
| 2 | ANDRE DEUTSCH LIMITED | 1995-07-06 | 1999-02-05 | 3.59 | |
| 3 | BALTRAY NO. 1 LIMITED | 2006-05-12 | 2017-04-24 | 10.95 | |
| 4 | BALTRAY NO. 2 LIMITED | 2006-05-12 | 2017-04-24 | 10.95 | |
| 5 | BIG GREEN ENERGY LTD | 2021-07-27 | 4.29 | ||
| 6 | DEMON MUSIC GROUP LIMITED | 1999-02-28 | - | ||
| 7 | DISC DISTRIBUTION LIMITED | 1999-02-28 | - | ||
| 8 | DUNDEE ARCADIA LIMITED | 2023-03-16 | 2.66 | ||
| 9 | MCI MUSIC PUBLISHING LIMITED | 1994-12-06 | 1999-02-28 | 4.23 | |
| 10 | MOONBEAM LIMITED (d2012-08-18) | 1996-09-02 | 1999-02-28 | 2.49 | |
| 11 | MVE REALISATIONS 2021 LIMITED | 2017-06-09 | 2019-05-29 | 1.97 | |
| 12 | NLA EUROPE LIMITED | 2019-05-14 | 6.50 | ||
| 13 | NORTHERN LIGHTS ARENA COMPANY LIMITED | 2019-01-15 | 2020-04-15 | 1.25 | |
| 14 | ONE MEDIA IP GROUP PLC | 2018-04-09 | 2019-11-20 | 1.62 | |
| 15 | PARK LANE LONDON CAPITAL LIMITED | 2019-07-10 | 2022-04-26 | 2.80 | |
| 16 | PINEWOOD ATLANTA LIMITED | 2013-04-16 | 2017-04-24 | 4.02 | |
| 17 | PINEWOOD BELLE LIMITED | 2012-07-17 | 2017-04-24 | 4.77 | |
| 18 | PINEWOOD CAMERA TRAP LIMITED | 2012-07-23 | 2017-04-24 | 4.75 | |
| 19 | PINEWOOD CHINA LIMITED | 2013-03-28 | 2017-04-24 | 4.07 | |
| 20 | PINEWOOD CHRISTMAS CANDLE LIMITED | 2012-08-16 | 2017-04-24 | 4.69 | |
| 21 | PINEWOOD DOMINICAN REPUBLIC LIMITED | 2010-01-04 | 2011-09-19 | 1.71 | |
| 22 | PINEWOOD FILM ADVISORS (W) LIMITED | 2014-01-28 | 2017-04-24 | 3.24 | |
| 23 | PINEWOOD FILM ADVISORS LIMITED | 2012-08-01 | 2017-04-24 | 4.73 | |
| 24 | PINEWOOD FILMS LIMITED | 2012-05-01 | 2017-04-24 | 4.98 | |
| 25 | PINEWOOD FILMS NO.10 LIMITED | 2013-12-17 | 2017-04-24 | 3.35 | |
| 26 | PINEWOOD FILMS NO.11 LIMITED | 2014-01-28 | 2017-04-24 | 3.24 | |
| 27 | PINEWOOD FILMS NO.12 LIMITED | 2014-01-28 | 2017-04-24 | 3.24 | |
| 28 | PINEWOOD FILMS NO.13 LIMITED | 2014-04-23 | 2017-04-24 | 3.00 | |
| 29 | PINEWOOD FILMS NO.14 LIMITED | 2014-08-14 | 2017-04-24 | 2.69 | |
| 30 | PINEWOOD FILMS NO.16 LIMITED | 2015-02-17 | 2017-04-24 | 2.18 | |
| 31 | PINEWOOD GROUP LIMITED | 2000-02-05 | 2017-04-24 | 17.22 | |
| 32 | PINEWOOD KYF LIMITED | 2013-07-05 | 2017-04-24 | 3.80 | |
| 33 | PINEWOOD LAST PASSENGER LIMITED | 2012-04-30 | 2017-04-24 | 4.98 | |
| 34 | PINEWOOD MEDIA DEVELOPMENT LIMITED | 2015-05-14 | 2017-04-24 | 1.95 | |
| 35 | PINEWOOD PRESSURE LIMITED | 2013-05-08 | 2017-04-24 | 3.96 | |
| 36 | PINEWOOD PSB LIMITED | 2007-07-26 | 2010-12-22 | 3.41 | |
| 37 | PINEWOOD RIOT CLUB LIMITED | 2013-03-15 | 2017-04-24 | 4.11 | |
| 38 | PINEWOOD ROBOT OVERLORDS LIMITED | 2013-01-22 | 2017-04-24 | 4.25 | |
| 39 | PINEWOOD SHEPPERTON FACILITIES LIMITED | 2011-02-11 | 2011-09-19 | 0.60 | |
| 40 | PINEWOOD STUDIOS LIMITED (GBEN) | 2000-02-21 | 2017-04-24 | 17.17 | |
| 41 | PINEWOOD-SHEPPERTON STUDIOS LIMITED | 2001-02-12 | 2011-09-19 | 10.60 | |
| 2012-05-01 | 2017-04-24 | 4.98 | |||
| 42 | PSL CONSULTING LIMITED | 2013-08-19 | 2017-04-24 | 3.68 | |
| 43 | PSL DEVELOPMENT LIMITED | 2009-11-26 | 2017-04-24 | 7.41 | |
| 44 | PTV PRODUCTIONS LIMITED | 2016-07-08 | 2017-04-24 | 0.79 | |
| 45 | SAUL'S FARM LIMITED | 2007-07-26 | 2010-12-22 | 3.41 | |
| 46 | SCREENSKILLS LIMITED | 2015-03-19 | 2021-03-24 | 6.02 | |
| 47 | SHEPPERTON MANAGEMENT LIMITED | 2006-08-17 | 2011-09-19 | 5.09 | |
| 48 | SHEPPERTON STUDIOS (GENERAL PARTNER) LIMITED | 2006-09-12 | 2017-04-24 | 10.61 | |
| 49 | SHEPPERTON STUDIOS LIMITED (GBEN) | 2001-02-12 | 2017-04-24 | 16.19 | |
| 50 | SILVER LINING PRODUCTIONS LIMITED | 2001-01-05 | 2004-04-29 | 3.31 | |
| 51 | STORYFIRST LIMITED | 2018-07-09 | 2023-09-20 | 5.20 | |
| 52 | STRAND SERVICES (WATFORD) LIMITED | 1999-02-28 | - | ||
| 53 | STRAND UK LIMITED | 1999-02-28 | - | ||
| 54 | STUDIOLINK LIMITED (d2011-07-12) | 2002-04-08 | 2011-07-12 | 9.26 | |
| 55 | TARA STUDIOS (IRELAND) LIMITED | 2020-11-15 | 4.99 | ||
| 56 | TEDDINGTON STUDIOS LIMITED | 2005-03-17 | 2017-04-24 | 12.10 | |
| 57 | THE STUDIO BROADCASTING COMPANY LTD | 2005-03-31 | 2012-12-04 | 7.68 | |
| 58 | TWELVE TOWN LIMITED (b2015-09-17) | 2015-09-17 | 2017-05-22 | 1.68 | |
| 2017-10-09 | 8.09 | ||||
| 59 | UK SCREEN ASSOCIATION LIMITED | 2006-07-06 | 2016-11-29 | 10.40 | |
| 60 | WAVE STADIUMS LTD | 2014-11-07 | 11.01 | ||
| 61 | WHERE HANDS TOUCH (FPC) LIMITED | 2015-02-17 | 2017-04-24 | 2.18 | |
| 62 | WW REALISATION 8 LIMITED | 1999-02-28 | - |
Copyright & disclaimer, Privacy policy