Bryant, Jason Scott

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 99.9 RADIO NORWICH LIMITED 2004-10-05 2006-08-10 1.85
2 BAILIWICK BROADCASTING LIMITED 2017-09-20 2023-02-28 5.44
3 BOOM RADIO DAB LTD 2020-10-27 2021-07-19 0.73
4 BRAVE BROADCASTING LTD 2018-09-06 2024-01-16 5.36
5 BRIDGE FM RADIO LIMITED 2006-08-10 19.26
6 COUNTRY BROADCASTING LTD 2016-02-23 2020-03-11 4.05
7 DEE 106.3 LIMITED 2002-04-10 2010-04-26 8.04
8 DIGITAL BROADCAST TECHNOLOGIES LIMITED 2015-02-25 10.71
9 DIGITAL RADIO GROUP (WEST MIDLANDS) LIMITED (THE) 2000-08-04 2001-03-13 0.61
10 DRAGON RADIO LIMITED 2014-09-04 11.19
11 HAVEN FM (PEMBROKESHIRE) LIMITED 2001-05-30 24.45
12 HULL DAB LIMITED 2023-07-04 2024-02-20 0.63
13 IPSWICH 102 LTD 2018-01-09 7.84
14 JB CONSOLIDATED LIMITED 2001-12-14 2010-12-14 9.00
15 MIDDLESEX DAB LTD 2023-06-14 2025-01-07 1.57
16 MUXCAST 5 LTD 2023-06-21 2024-12-24 1.51
17 MUXCAST 6 LTD 2024-06-19 1.40
18 MUXCAST 7 LTD 2024-06-19 1.40
19 MUXCAST 8 LTD 2024-06-19 2025-01-21 0.59
20 MUXCAST 9 LTD 2024-06-19 1.40
21 MUXCAST FOUR LIMITED 2020-10-13 2021-10-12 1.00
22 MUXCAST ONE LIMITED 2020-10-13 5.08
23 MUXCAST THREE LIMITED 2020-10-13 2021-10-12 1.00
24 MUXCAST TWO LIMITED 2020-10-13 2021-10-12 1.00
25 MUXCO CUMBRIA LIMITED (b2019-04-03) 2020-01-29 5.79
26 MUXCO INVESTMENTS LIMITED 2006-09-18 2013-03-31 6.53
27 MUXCO NORTH EAST WALES AND WEST CHESHIRE LTD 2012-04-16 13.57
28 MUXCO NORTH WALES LIMITED 2007-11-29 17.95
29 MUXCO SUFFOLK LIMITED 2016-09-30 9.11
30 MUXCO WALES LTD 2006-09-15 19.16
31 NATION BROADCASTING INVESTMENTS (EAST) LTD 2018-11-30 6.95
32 NATION BROADCASTING INVESTMENTS (SOUTH) LTD 2018-11-30 6.95
33 NATION BROADCASTING INVESTMENTS LIMITED 2018-09-21 7.14
34 NATION BROADCASTING LIMITED 2001-04-02 24.61
35 NATION DIGITAL LIMITED 2016-08-10 9.25
36 NATION MEDIA HOLDINGS LTD 2024-03-25 1.63
37 NATION MEDIA LIMITED 2022-03-02 3.70
38 NATION RADIO INVESTMENTS LIMITED 2018-09-21 7.14
39 NATION RADIO LIMITED 2000-07-24 2001-03-13 0.64
2008-05-30 17.45
40 NATION RADIO SCOTLAND LIMITED 2018-03-09 7.68
41 NATION RESOURCES LIMITED (GBEN) 2011-10-07 14.10
42 NATION VENTURES LIMITED 2020-01-10 5.84
43 NATION VENUES LIMITED 2020-08-04 2025-02-28 4.57
44 NET GAMING LTD 2018-10-10 2021-11-23 3.12
45 NORTH EAST RADIO LIMITED 2000-08-04 2001-03-13 0.61
46 NOW DIGITAL (EAST MIDLANDS) LIMITED 2000-08-04 2001-03-13 0.61
47 PRIMETIME DIGITAL RADIO LIMITED 2006-09-26 2010-02-16 3.39
48 RADIO CARMARTHENSHIRE LIMITED 2002-09-16 23.15
49 RADIO CEREDIGION LIMITED 2010-03-04 15.69
50 RADIO GLYNDWR LIMITED 2008-09-09 2010-04-26 1.63
51 RADIO HAMPSHIRE LIMITED 2007-07-25 2012-01-05 4.45
52 RADIOSCAPE LTD 2015-09-07 10.18
53 ROCKVILLE RADIO LTD 2023-07-24 2024-12-03 1.36
54 SALISBURY RADIO LTD 2020-12-03 2022-10-25 1.89
55 SILK F M LIMITED 2009-06-10 2010-04-26 0.88
56 SOUTH THAMES DAB LTD 2023-06-14 2025-01-21 1.61
57 SOUTHAMPTON DIGITAL RADIO LIMITED 2022-09-06 2023-12-22 1.29
58 SPORTS DIGITAL RADIO LIMITED 2014-11-19 2016-11-08 1.97
59 STARCO MEDIA LIMITED 2009-11-30 2013-03-19 3.30
60 STORM BROADCASTING LIMITED 2000-10-11 2001-11-08 1.08
61 SUN FM LIMITED 2018-04-30 7.53
62 SWANSEA BAY RADIO LIMITED 2005-06-30 20.37
63 SWITCHDIGITAL (LONDON) LIMITED 2000-01-07 2001-10-04 1.74
2003-11-28 2006-07-31 2.67
64 SWITCHDIGITAL (SCOTLAND) LIMITED 2000-04-28 2001-07-03 1.18
65 THAMES RADIO LTD 2016-03-25 9.63
66 THE DIGITAL RADIO GROUP (LONDON) LIMITED 2000-07-26 2001-10-12 1.21
2003-11-05 2006-05-03 2.49
67 THE DIGITAL RADIO GROUP LIMITED 2000-07-05 2001-03-13 0.69
68 THE STORM (DIGITAL RADIO) LIMITED 2000-10-13 2001-11-08 1.07
69 UK DAB NETWORKS (OPERATIONS) LTD 2020-10-28 2022-07-13 1.71

Copyright & disclaimer, Privacy policy

Back to top