Harrison, Andrew John (1977-07)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Some data are hidden to fit your display. Rotate?
| Organisation | From | Until | Service years |
||
|---|---|---|---|---|---|
| 1 | A&A HARRISON LIMITED | 2011-06-28 | 14.37 | ||
| 2 | ABC TRUSTEES LIMITED | 2020-01-21 | 2025-01-28 | 5.02 | |
| 3 | ACADEMY OF MUSIC & SOUND (HOLDINGS) LIMITED | 2021-03-01 | 2021-03-02 | 0.00 | |
| 4 | AIRE LOGIC EOT LIMITED | 2023-11-01 | 2.03 | ||
| 5 | ALDRIDGE TRIMMING EOT LIMITED | 2021-01-11 | 4.83 | ||
| 6 | ALL TEL EOT LIMITED | 2020-03-10 | 5.67 | ||
| 7 | ALLIES COMPUTING TRUSTEES LIMITED | 2015-10-28 | 2016-02-16 | 0.30 | |
| 8 | AMS EOT LIMITED | 2021-03-01 | 2021-09-17 | 0.55 | |
| 9 | AUCHRANNIE TRUSTEES LIMITED | 2018-02-26 | 7.70 | ||
| 10 | BAXI PARTNERSHIP LIMITED | 2009-05-21 | 2010-06-24 | 1.09 | |
| 11 | BF COURIERS LIMITED | 2014-02-25 | 2016-08-02 | 2.43 | |
| 12 | BLUESMITH EOT LIMITED | 2021-02-25 | 4.71 | ||
| 13 | BPR TRUSTEES LIMITED | 2015-03-06 | 2025-05-27 | 10.23 | |
| 14 | BTSL EOT LIMITED | 2023-07-18 | 2025-02-11 | 1.57 | |
| 15 | BUSINESS 2 BUSINESS COURIERS LIMITED | 2014-02-12 | 2016-08-02 | 2.47 | |
| 16 | BUTTRESS EOT LIMITED | 2025-06-23 | 0.38 | ||
| 17 | CHESTNUT DESIGNS LTD | 2008-12-15 | 2021-04-27 | 12.36 | |
| 18 | CO-OWNERSHIP SOLUTIONS LLP | 2011-04-11 | 14.58 | ||
| 19 | COSO001 LIMITED | 2015-08-18 | 2021-09-21 | 6.09 | |
| 20 | CPG TRUSTEES LIMITED | 2014-03-27 | 2014-11-02 | 0.60 | |
| 21 | CTEOT LIMITED | 2024-02-28 | 1.70 | ||
| 22 | CUSTOM HOUSE (BARROW) TRUSTEES LIMITED (THE) | 2014-03-13 | 2014-07-01 | 0.30 | |
| 23 | CYBERQUBE EOT LIMITED | 2022-05-05 | 2023-03-20 | 0.87 | |
| 24 | D.D. COOLING EOT LIMITED | 2021-07-28 | 4.29 | ||
| 25 | DENCHI EOT LIMITED | 2024-10-17 | 1.07 | ||
| 26 | DFC EOT LIMITED | 2024-11-25 | 0.96 | ||
| 27 | EAGA PARTNERSHIP TRUSTEE LIMITED | 2007-12-11 | 2008-07-08 | 0.57 | |
| 28 | EAGA PARTNERSHIP TRUSTEE TWO LIMITED | 2007-12-11 | 2008-07-08 | 0.57 | |
| 29 | ECOSULIS TRUSTEES LIMITED | 2013-03-14 | 2020-02-06 | 6.90 | |
| 30 | EFPL EOT LIMITED | 2023-02-27 | 2.70 | ||
| 31 | EMPLOYEE OWNERSHIP IRELAND LIMITED | 2024-08-28 | 2025-08-11 | 0.95 | |
| 32 | FIBRE MECHANICS PARTNERSHIP LIMITED | 2018-03-10 | 2020-03-20 | 2.03 | |
| 33 | FITWISE MANAGEMENT TRUSTEES LIMITED | 2013-05-09 | 2021-04-30 | 7.98 | |
| 34 | FVT LIMITED | 2017-11-03 | 2017-12-16 | 0.12 | |
| 35 | HDA TRUSTEES LIMITED | 2020-04-03 | 5.60 | ||
| 36 | HEPWORTH ACOUSTICS TRUSTEES LIMITED | 2015-03-18 | 2023-01-30 | 7.87 | |
| 37 | HERONS BONSAI TRUSTEES LIMITED | 2015-08-19 | 2015-11-12 | 0.23 | |
| 38 | INDUSTRIAL COMMON OWNERSHIP FINANCE LIMITED | 2013-02-21 | 2020-06-29 | 7.35 | |
| 39 | INDUSTRIAL COMMON OWNERSHIP FUND PLC | 2013-02-21 | 2020-06-29 | 7.35 | |
| 40 | IT-WORX EOT LIMITED | 2020-10-20 | 5.06 | ||
| 41 | KB2 TRUSTEES LIMITED | 2015-07-30 | 2015-11-18 | 0.30 | |
| 42 | LEMBAS TRUSTEES LIMITED | 2015-03-06 | 2015-04-23 | 0.13 | |
| 43 | LINGUATEXT TRUSTEES LIMITED | 2019-07-15 | 2024-01-18 | 4.51 | |
| 44 | MHB EOT LIMITED | 2020-07-15 | 5.32 | ||
| 45 | MSEOT LIMITED | 2019-09-25 | 6.13 | ||
| 46 | NETWORK ROI EOT LIMITED | 2017-10-25 | 8.04 | ||
| 47 | NETWORK ROI TRUSTEES LIMITED | 2013-01-18 | 2013-03-25 | 0.18 | |
| 2017-10-25 | 2019-04-30 | 1.51 | |||
| 48 | OPEN CREATES EOT LIMITED | 2024-07-23 | 1.30 | ||
| 49 | OPTIMAT TRUSTEES LIMITED | 2017-12-13 | 7.91 | ||
| 50 | PACIFIC BUILDING TRUSTEES LIMITED | 2019-01-10 | 6.83 | ||
| 51 | PJ CARE TRUSTEE LIMITED | 2014-01-10 | 2017-04-03 | 3.23 | |
| 52 | PLANDESCIL TRUSTEES LIMITED | 2016-02-11 | 9.75 | ||
| 53 | PNW EOT LIMITED | 2023-04-01 | 2023-06-20 | 0.22 | |
| 54 | PRIMEPAC SOLUTIONS TRUSTEES LIMITED | 2011-11-23 | 13.97 | ||
| 55 | QUORUM TRUSTEES LIMITED | 2019-03-22 | 6.64 | ||
| 56 | RELINEA EOT LIMITED | 2025-02-27 | 0.70 | ||
| 57 | RINOVA TRUSTEES LIMITED | 2016-01-20 | 9.81 | ||
| 58 | ROAD TECH TRUSTEES LIMITED | 2018-03-22 | 7.64 | ||
| 59 | SALESAGILITY TRUSTEES LIMITED | 2015-10-14 | 2021-05-07 | 5.56 | |
| 60 | SEVERNPRINT TRUSTEES LIMITED | 2017-07-31 | 2018-10-11 | 1.20 | |
| 61 | SUTCLIFFE PLAY TRUSTEES LIMITED | 2010-10-15 | 2016-10-15 | 6.00 | |
| 62 | T. WARD SHIPPING TRUSTEES LIMITED | 2015-03-02 | 2016-05-17 | 1.21 | |
| 63 | TADEA UK TRUSTEES LIMITED | 2014-03-12 | 2014-07-10 | 0.33 | |
| 64 | TAYPLAY TRUSTEES LIMITED | 2016-05-16 | 2016-09-25 | 0.36 | |
| 65 | TRITON GLOBAL TRUSTEES LIMITED | 2014-03-10 | 2017-04-27 | 3.13 | |
| 66 | TURNBULL & SCOTT TRUSTEES LIMITED | 2015-01-26 | 2015-05-15 | 0.30 | |
| 67 | VISILUME TRUSTEES LIMITED | 2014-06-17 | 2022-10-06 | 8.30 | |
| 68 | WESSEX EAGLE TRUSTEES LIMITED | 2016-02-25 | 2016-04-12 | 0.13 | |
| 69 | WEST TRUSTEES LIMITED | 2019-04-12 | 2022-06-30 | 3.22 | |
| 70 | WESTCOTEC TRUSTEES LIMITED | 2018-12-06 | 6.93 | ||
| 71 | WESTLAND (ANTIQUES) HOLDINGS LIMITED | 2016-07-19 | 2022-11-22 | 6.34 | |
| 72 | WESTLAND (ANTIQUES) PROPERTIES LIMITED | 2016-07-19 | 2022-11-22 | 6.34 | |
| 73 | WESTLAND (ANTIQUES) TRUSTEES LIMITED | 2013-07-11 | 2022-11-22 | 9.37 | |
| 74 | WHITE INK EOT LIMITED | 2021-08-02 | 4.27 | ||
| 75 | ZIRCOM EOT TRUSTEES LTD | 2018-03-22 | 7.64 |
Copyright & disclaimer, Privacy policy