Lansdell, Ian
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ACUK LIMITED | DirDirector | 2020-10-21 | 2022-12-27 | |
| 2 | ETF EXCHANGE (EUROPE) LIMITED | DirDirector | 2019-06-17 | 2020-09-29 | |
| 3 | ETF STREAM LIMITED | DirDirector | 2019-01-08 | 2025-06-16 | |
| 4 | ETFS CAPITAL (UK) LIMITED | DirDirector | 2019-06-06 | ||
| 5 | ETFS CAPITAL HOLDINGS 2 LIMITED | DirDirector | 2023-03-31 | ||
| 6 | ETFS CAPITAL HOLDINGS 3 LIMITED | DirDirector | 2024-03-18 | ||
| 7 | ETFS CAPITAL HOLDINGS LIMITED | DirDirector | 2019-08-22 | ||
| 8 | ETFS IM HOLDING LIMITED | DirDirector | 2019-06-17 | 2020-09-29 | |
| 9 | ETFS MEDIA (UK) LIMITED | DirDirector | 2020-11-24 | ||
| 10 | FUNDMENT LIMITED | DirDirector | 2020-06-29 | 2024-10-17 | |
| 11 | SKYLIGHT IPV LIMITED | DirDirector | 2019-11-29 | 2024-08-12 | |
| 12 | WEALTHKERNEL LIMITED | DirDirector | 2019-10-09 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy