Turnill, Sarah Elizabeth
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | B D & B INVESTMENTS LIMITED | DirDirector | 2004-11-16 | 2005-04-01 | |
| 2 | BARCLAYS (BARLEY) LIMITED | DirDirector | 2003-06-11 | 2004-01-30 | |
| 3 | BARCLAYS DARNAY EURO INVESTMENTS LIMITED | DirDirector | 2004-11-17 | 2005-04-01 | |
| 4 | BARCLAYS DIRECTORS LIMITED | DirDirector | 2003-08-04 | 2004-08-13 | |
| DirDirector | 2004-12-29 | 2005-04-01 | |||
| 5 | CHINNOCK CAPITAL LIMITED | DirDirector | 2003-06-12 | 2004-01-30 | |
| 6 | CWCB FINANCE LEASING (DS7B) LIMITED | DirDirector | 2003-06-11 | 2004-01-30 | |
| DirDirector | 2004-09-15 | 2005-04-01 | |||
| 7 | FOLTUS INVESTMENTS LIMITED | DirDirector | 2003-06-11 | 2004-01-30 | |
| 8 | KEEPIER INVESTMENTS | DirDirector | 2003-06-11 | 2004-01-30 | |
| 9 | MENLO INVESTMENTS LIMITED | DirDirector | 2004-10-15 | 2005-04-01 | |
| 10 | MURRAY HOUSE INVESTMENT MANAGEMENT LIMITED | DirDirector | 2003-06-11 | 2004-01-30 | |
| 11 | MYERS GROVE INVESTMENTS LIMITED | DirDirector | 2004-09-15 | 2005-04-01 | |
| 12 | SHOOTERS GROVE HOLDINGS LIMITED | DirDirector | 2004-09-15 | 2005-04-01 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy