Toan, Robbie Peter
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ASSURED PHARMACY LTD | DirDirector | 2014-06-01 | 2024-10-03 | |
| 2 | BLNI LIMITED | DirDirector | 2013-11-12 | 2014-10-31 | |
| 3 | FELICITY CARE GROUP LTD | DirDirector | 2024-08-20 | ||
| 4 | LBL NIRELAND LTD | DirDirector | 2013-07-19 | 2015-03-29 | |
| 5 | LIFE PP LTD | DirDirector | 2012-06-08 | 2016-05-31 | |
| 6 | MSF MEDICAL SERVICES LIMITED | DirDirector | 2016-02-12 | 2020-11-03 | |
| 7 | RPT CONSULTING (NI) LTD | DirDirector | 2015-04-06 | 2021-09-14 | |
| 8 | RPT FIC LTD | DirDirector | 2018-10-22 | ||
| 9 | RPT PROP LTD | DirDirector | 2025-03-03 | ||
| 10 | RT INVESTMENTS (NI) LIMITED | DirDirector | 2007-06-22 | 2022-08-16 | |
| 11 | STORM CARS LTD | DirDirector | 2020-06-15 | ||
| 12 | STORM HOMES LTD (d2023-01-03) | DirDirector | 2021-07-19 | 2023-01-03 | |
| 13 | STORM MOTORS (NI) LTD | DirDirector | 2018-03-09 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy