Williams, Michael David (1983-04)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 22 CAPITAL MANAGEMENT LIMITED | DirDirector | 2021-11-05 | 2023-09-26 | |
| 2 | BROOKLANDS ADVISORY LIMITED | DirDirector | 2019-09-06 | ||
| 3 | BROOKLANDS FS LIMITED | DirDirector | 2023-08-14 | ||
| 4 | BROOKLANDS FUND MANAGEMENT LIMITED | DirDirector | 2016-06-27 | ||
| 5 | CUBE CAPITAL INVESTMENT MANAGEMENT LIMITED | DirDirector | 2013-12-04 | 2014-01-20 | |
| 6 | MEREORIMA LIMITED | DirDirector | 2017-05-18 | 2017-10-03 | |
| 7 | NANUNA HOLDINGS LIMITED | DirDirector | 2016-05-05 | ||
| 8 | PYTHEAS HOLDINGS LIMITED | DirDirector | 2016-05-05 | ||
| 9 | QUASAR CAPITAL LIMITED (GBEN) | DirDirector | 2018-03-15 | 2018-12-11 |
Some data are hidden to fit your display. Rotate?
Copyright & disclaimer, Privacy policy